This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal if interesting information.
| Active | Hold | Dead |
| directi | 64 |
| gandi | 60 |
| enom | 58 |
| bizcn | 49 |
| joker | 46 |
| paycenter | 42 |
| directnic | 32 |
| melbourneit | 30 |
| n/a | 26 |
| godaddy | 14 |
| wildwest | 13 |
| itsyourdomain | 12 |
| bulkregister | 9 |
| namebay | 8 |
| bestregistrar | 7 |
| netsol | 6 |
| dotster | 6 |
| dotph | 5 |
| abacus | 4 |
| opensrs | 4 |
|
| joker | 38 | | directi | 29 | | enom | 25 | | gandi | 15 | | directnic | 9 | | netsol | 3 | | n/a | 2 | | bulkregister | 2 | | tucows | 1 | | itsyourdomain | 1 | | namebay | 1 | | nitin | 1 | | paycenter | 1 | | abacus | 1 | | | directi | 13 |
| gandi | 6 |
| godaddy | 3 |
| directnic | 2 |
| n/a | 2 |
| dotster | 1 |
| dotregistrar | 1 |
| joker | 1 |
| wildwest | 1 |
|
| Listed as NS1 | NS2 | NS3 |
| 90 | | ns1.network-dns.biz | 19 | | ns1.3070.biz | 14 | | ns0.bpnsman.info | 14 | | ns1.managednameservers.net | 13 | | ns3.serviceyouneeded.biz | 12 | | ns.dnsfree.biz | 12 | | ns1.dropitoff.biz | 12 | | ns1.maileasy.biz | 11 | | ns1.immortaldns.biz | 11 | | ns4.managednameservers.net | 10 | | ns1.tikondes.biz | 10 | | ns1.easyt-dns.info | 10 | | ns2.fastit231.biz | 9 | | ns14.managednameservers.net | 8 | | ns2.9t5.net | 8 | | dns1.sipit.us | 8 | | first.vacnoses.info | 8 | | dns1.name-services.com | 7 | | ns01.beautowarranty.com | 7 | | ns1.marketing88.net | 7 | | ns0.netfinding.com | 6 | | 24572.dns1.myorderbox.com | 6 | | ns1.certnns2.com | 6 | | ns2.xml-soft.info | 6 | | ns2.spamsuckz.biz | 6 | | ns1.spamsuckz.biz | 5 | | ns1.bpnsman.info | 5 | | ns1.2greatmaleenhancement.biz | 5 | | ns0.nsmasterhost.biz | 5 |
| | 130 |
| ns2.network-dns.biz | 20 |
| ns4.managednameservers.net | 19 |
| ns2.3070.biz | 14 |
| ns2.dnsfree.biz | 12 |
| ns2.dropitoff.biz | 11 |
| ns5.managednameservers.net | 11 |
| ns2.immortaldns.biz | 10 |
| ns1.bpnsman.info | 10 |
| ns2.maileasy.biz | 10 |
| ns.makeit567.biz | 9 |
| ns1.netfindindin.com | 8 |
| ns3.i4k.net | 8 |
| ns1.graithboader.biz | 8 |
| dns4.sipit.us | 8 |
| dns2.name-services.com | 7 |
| ns1.nsmarkk1.net | 7 |
| ns3.xml-soft.info | 6 |
| ns1.spamsuckz.biz | 6 |
| ns1.beanboo.info | 6 |
| ns0.certns2.com | 6 |
| second.vacnoses.info | 6 |
| 24572.dns2.myorderbox.com | 6 |
| ns2.spamsuckz.biz | 5 |
| ns3.serviceyouneeded.biz | 5 |
| ns2.tikondes.biz | 5 |
| ns2.melbourneit.com.au | 5 |
| second.berudacom.info | 5 |
| ns2.cheapbphosting.com | 5 |
| ns1.2greatmaleenhancement.biz | 5 |
| | 498 |
| ns2.autonameservers.com | 21 |
| ns3.network-dns.biz | 11 |
| ns3.immortaldns.biz | 10 |
| dns3.name-services.com | 9 |
| ns5.managednameservers.net | 8 |
| ns3.3070.biz | 8 |
| ns1.010mrktt.net | 7 |
| ns1.tikondes.biz | 7 |
| third.vacnoses.info | 6 |
| 24572.dns3.myorderbox.com | 6 |
| ns1.graithboader.biz | 5 |
| third.berudacom.info | 5 |
| ns1.3070.biz | 4 |
| ns2.thebestmail.us | 4 |
| ns3.serviceyouneeded.biz | 4 |
| ns3.tikondes.biz | 4 |
| ns2.best-gifts.biz | 3 |
| c.ns.joker.com | 3 |
| ns1.best-gifts.biz | 3 |
| ns3.autonameservers.com | 2 |
| dns1.opt-in-web.com | 2 |
| ns1.securemedhost03.com | 2 |
| ns2.kaleinc-dns-server.org | 2 |
| ns3.maileasy.biz | 2 |
| ns5.e0591.com | 2 |
| ns3.bulletproof-hosting.info | 2 |
| ns1.namesatlarge.us | 1 |
| ns3.alimant.com | 1 |
| ns1.maileasy.biz | 1 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 90 |
| 200.165.177.171 | 18 |
| 219.148.126.47 | 16 |
| 219.136.249.60 | 15 |
| 200.200.20.20 | 15 |
| 221.208.49.184 | 13 |
| 201.100.100.3 | 13 |
| 221.143.42.43 | 12 |
| 219.147.198.132 | 12 |
| 220.175.8.32 | 12 |
| 61.218.79.82 | 12 |
| 221.4.203.66 | 12 |
| 221.233.29.33 | 11 |
| 200.165.177.212 | 11 |
| 200.190.148.100 | 10 |
| 61.128.198.11 | 10 |
| 219.153.0.37 | 10 |
| 63.251.163.115 | 9 |
| 61.141.32.170 | 9 |
| 219.146.151.49 | 8 |
| 61.182.160.103 | 8 |
| 63.251.163.102 | 7 |
| 221.233.29.81 | 7 |
| 202.104.234.77 | 7 |
| 218.232.109.220 | 7 |
| 61.182.160.115 | 7 |
| 218.65.86.48 | 7 |
| 218.86.121.247 | 6 |
| 203.199.114.89 | 6 |
| 202.102.249.20 | 6 |
|
| 0.0.0.0 | 130 | | 202.106.127.224 | 20 | | 61.128.198.11 | 18 | | 221.233.29.81 | 15 | | 218.232.109.219 | 14 | | 219.136.249.60 | 13 | | 219.153.1.231 | 12 | | 221.143.42.43 | 12 | | 61.219.201.178 | 12 | | 220.164.144.154 | 11 | | 221.4.203.67 | 11 | | 61.128.198.10 | 10 | | 219.148.126.48 | 10 | | 219.150.215.244 | 10 | | 63.251.163.115 | 9 | | 61.182.160.95 | 8 | | 201.3.240.133 | 8 | | 202.102.245.51 | 8 | | 61.182.160.114 | 7 | | 216.52.184.230 | 7 | | 200.165.177.191 | 7 | | 221.233.29.33 | 7 | | 218.65.120.168 | 7 | | 202.104.234.77 | 7 | | 66.98.228.74 | 6 | | 61.128.194.45 | 6 | | 221.4.203.61 | 6 | | 221.139.2.72 | 5 | | 218.232.109.220 | 5 | | 61.218.79.82 | 5 | | | 0.0.0.0 | 498 | | 221.233.29.79 | 13 | | 202.106.127.225 | 11 | | 219.153.0.37 | 11 | | 219.150.215.245 | 10 | | 63.251.83.36 | 9 | | 219.146.151.35 | 8 | | 218.232.109.219 | 8 | | 202.106.127.235 | 7 | | 219.147.198.133 | 7 | | 203.199.114.89 | 6 | | 200.153.17.80 | 6 | | 219.146.151.49 | 5 | | 61.219.201.178 | 5 | | 220.164.144.154 | 4 | | 61.218.79.82 | 4 | | 201.100.100.3 | 4 | | 222.141.64.181 | 3 | | 194.245.50.1 | 3 | | 211.147.224.49 | 2 | | 200.190.148.101 | 2 | | 219.153.7.125 | 2 | | 200.165.177.175 | 2 | | 61.183.59.102 | 2 | | 221.208.49.185 | 2 | | 211.147.224.47 | 2 | | 211.158.10.201 | 2 | | 219.147.198.132 | 2 | | 221.5.251.147 | 1 | | 221.233.29.36 | 1 |
|
Host countries
| Country | # |
| | 353 |
| cn | 210 |
| kr | 40 |
| br | 24 |
| us | 20 |
| tw | 14 |
| ru | 4 |
| de | 1 |
| fr | 1 |
| hk | 1 |
| uk | 1 |
| ca | 1 |
Registration countries
| Country | # |
| cn | 198 |
| us | 110 |
| ru | 61 |
| ca | 41 |
| au | 31 |
| | 23 |
| br | 22 |
| fr | 13 |
| nz | 13 |
| in | 10 |
| za | 9 |
| ph | 9 |
| tw | 9 |
| nl | 7 |
| es | 7 |
| hk | 7 |
| kr | 7 |
| sg | 7 |
| de | 6 |
| ua | 6 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| guifang haung | 65 |
| zhang jun | 13 |
| charles delrosario | 12 |
| arlan birdsall | 10 |
| alex lee | 10 |
| 8 |
| emilio lorenzo | 7 |
| han ko | 7 |
| john richards | 6 |
| lee fongh | 5 |
| kooban crovetto | 5 |
| konag lo | 5 |
| zhang shusheng | 5 |
| whois privacy protection service | 5 |
| vong junjie | 5 |
| manon alu | 5 |
| tomoyuki fukushima | 5 |
| ivan poliakov | 4 |
| alexander kantinov | 4 |
| bob robertson | 4 |
| candy forman | 4 |
| chris checa | 4 |
| chris robinson | 4 |
| domain admin | 4 |
| host master | 4 |
| jackie matt | 4 |
| jeffrey jones | 4 |
| joshua shook | 4 |
| jurgen custers | 4 |
| leni neto | 4 |
| Registrant Email | # of Domains |
| huangjack1@126.com | 68 |
| 44 |
| support27@indiatimes.com | 10 |
| allee_cust@hotmail.com | 10 |
| huateng533@hotmail.com | 9 |
| admin@birdsallmedia.com | 8 |
| admin@flashwebmarketing.biz | 8 |
| lipin45@126.com | 7 |
| styka4i@altern.org | 7 |
| support@enhancememore.com | 7 |
| lusia_drozdova@mail.ru | 6 |
| admin@swanson-ltd.biz | 6 |
| someone2here@yahoo.com | 5 |
| admin@gohsadsa.biz | 5 |
| loanppp123@yahoo.com | 5 |
| admin@quachewmediainc.biz | 5 |
| andreykashnov@mail.ru | 5 |
| leefongh04@hotmail.com | 5 |
| tahbbbta@rediffmail.com | 5 |
| wangping8902003@yahoo.com.cn | 5 |
| justformyp@mail333.com | 5 |
| joejoe198023@yahoo.com | 5 |
| serg_io_0@yahoo.com | 4 |
| bobrobertson00@netscape.net | 4 |
| distributor_xml@mail.ru | 4 |
| henyy123@yahoo.com | 4 |
| alpengold34@hotmail.com | 4 |
| oem_office@mail.ru | 4 |
| 36219c727767bf8b72c1db5dfe7370f2-845746@owner.gandi.net | 4 |
| candyf99@hotmail.com | 4 |