This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal if interesting information.
| Active | Hold | Dead |
| enom | 529 |
| directi | 396 |
| namebay | 340 |
| n/a | 337 |
| gandi | 335 |
| paycenter | 308 |
| joker | 292 |
| bizcn | 261 |
| directnic | 244 |
| yesnic | 156 |
| rgnames | 127 |
| netsol | 97 |
| tucows | 90 |
| melbourneit | 87 |
| bulkregister | 73 |
| godaddy | 71 |
| itsyourdomain | 70 |
| opensrs | 70 |
| moniker | 51 |
| wildwest | 48 |
|
| joker | 231 | | enom | 110 | | directi | 85 | | gandi | 30 | | directnic | 30 | | n/a | 11 | | netsol | 9 | | tucows | 9 | | opensrs | 4 | | namebay | 4 | | dotster | 3 | | wildwest | 2 | | bulkregister | 2 | | godaddy | 2 | | itsyourdomain | 2 | | nitin | 2 | | paycenter | 2 | | abacus | 1 | | alldomains | 1 | | melbourneit | 1 | | | directnic | 22 |
| directi | 17 |
| joker | 10 |
| wildwest | 9 |
| gandi | 9 |
| n/a | 6 |
| enom | 5 |
| bulkregister | 3 |
| godaddy | 3 |
| dotster | 1 |
| melbourneit | 1 |
| moniker | 1 |
| itsyourdomain | 1 |
| paycenter | 1 |
| tucows | 1 |
| dotregistrar | 1 |
|
| Listed as NS1 | NS2 | NS3 |
| 459 | | ns3.airmaramba.biz | 108 | | ns1.3070.biz | 79 | | dns1.name-services.com | 66 | | ns1.graithboader.biz | 65 | | ns2.realtimens.com | 59 | | ns1.fast111.biz | 54 | | first.lionstam.biz | 51 | | ns1.easy-dns-hosting.com | 51 | | first.guardproof.info | 49 | | ns2.3070.biz | 47 | | first.drnsmerger.info | 44 | | first.bravostorm.info | 42 | | ns1.cutpricerxpills.com | 39 | | ns1.suspended-domain.com | 36 | | ns1.cooldnsserver.org | 36 | | first.muchaagua.info | 35 | | ns1.discount91rx.com | 33 | | ns3.serviceyouneeded.biz | 33 | | ns1.managednameservers.net | 32 | | dns5.name-services.com | 30 | | ns.dnsfree.biz | 29 | | ns0.earlynic.com | 28 | | ns.2forg3t.com | 28 | | ns0.dnsvis.com | 26 | | first.urgentstuff.biz | 26 | | ns6.123mydns.com | 25 | | ns0.directnic.com | 25 | | ns2.softwareforyou.biz | 24 | | ns0.bpnsman.info | 24 |
| | 528 |
| ns2.3070.biz | 90 |
| dns2.name-services.com | 66 |
| ns2.graithboader.biz | 65 |
| ns3.avk29.biz | 57 |
| ns3.espdns.com | 54 |
| second.lionstam.biz | 51 |
| ns2.easy-dns-hosting.com | 50 |
| ns2.audi56sew.biz | 50 |
| second.guardproof.info | 49 |
| ns2.fast111.biz | 44 |
| second.drnsmerger.info | 44 |
| second.bravostorm.info | 42 |
| ns2.cutpricerxpills.com | 39 |
| ns2.cooldnsserver.org | 36 |
| ns2.suspended-domain.com | 36 |
| ns4.managednameservers.net | 36 |
| second.muchaagua.info | 35 |
| ns2.discount91rx.com | 33 |
| dns4.name-services.com | 30 |
| ns2.dnsfree.biz | 29 |
| ns1.graithboader.biz | 29 |
| ns1.earlyynic.com | 29 |
| ns1.dnssvis.com | 28 |
| ns4.rgnames.com | 28 |
| ns3.4801.biz | 26 |
| ns1.netfindindin.com | 26 |
| second.urgentstuff.biz | 26 |
| second.berudacom.info | 26 |
| ns2.server6.biz | 25 |
| | 3551 |
| dns3.name-services.com | 96 |
| ns2.tikondes.biz | 65 |
| third.guardproof.info | 49 |
| third.lionstam.biz | 49 |
| ns3.3070.biz | 46 |
| third.drnsmerger.info | 44 |
| third.bravostorm.info | 42 |
| ns2.autonameservers.com | 38 |
| ns1.cooldnsserver2.org | 36 |
| third.muchaagua.info | 33 |
| ns1.3070.biz | 28 |
| ns1.fast111.biz | 26 |
| third.berudacom.info | 26 |
| ns3.4801.biz | 25 |
| ns2.graithboader.biz | 22 |
| third.buenocarto.info | 22 |
| third.newwawes.info | 22 |
| ns3.mysharedhosting.info | 20 |
| ns5.managednameservers.net | 18 |
| third.lalkaens.info | 16 |
| third.mareconta.info | 15 |
| dns1.opt-in-web.com | 15 |
| ns1.onlinermt566.com | 14 |
| ns3.mail18.biz | 14 |
| ns1.uptowndynamic3.com | 13 |
| third.vacnoses.info | 13 |
| ns3.ns2000.biz | 12 |
| ns1.kaleinc-dns-server2.org | 12 |
| ns2.antirop.com | 12 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 459 |
| 63.251.163.102 | 66 |
| 61.219.201.178 | 65 |
| 200.153.17.103 | 64 |
| 203.199.114.89 | 54 |
| 200.102.53.122 | 50 |
| 61.141.32.170 | 50 |
| 217.107.217.2 | 45 |
| 221.143.42.178 | 43 |
| 219.153.1.232 | 43 |
| 211.115.213.163 | 42 |
| 61.128.198.11 | 40 |
| 200.165.177.212 | 40 |
| 219.136.249.60 | 39 |
| 61.141.32.174 | 36 |
| 65.203.151.183 | 36 |
| 61.240.131.216 | 36 |
| 221.143.42.40 | 35 |
| 219.148.126.47 | 34 |
| 61.218.79.82 | 33 |
| 61.240.131.207 | 33 |
| 219.146.151.49 | 33 |
| 61.240.131.228 | 32 |
| 222.222.48.34 | 32 |
| 222.222.48.112 | 31 |
| 61.141.32.173 | 30 |
| 212.118.243.118 | 30 |
| 219.148.49.245 | 30 |
| 221.143.42.43 | 29 |
| 219.138.131.36 | 28 |
|
| 0.0.0.0 | 528 | | 61.218.79.50 | 72 | | 61.128.198.10 | 68 | | 216.52.184.230 | 66 | | 219.153.1.230 | 58 | | 61.240.131.209 | 57 | | 219.153.1.231 | 54 | | 200.102.53.136 | 48 | | 61.141.32.170 | 45 | | 221.143.42.199 | 43 | | 61.141.32.196 | 42 | | 221.143.42.30 | 37 | | 219.136.249.60 | 37 | | 203.199.114.91 | 36 | | 61.219.201.178 | 33 | | 221.139.2.84 | 33 | | 219.148.49.245 | 33 | | 222.222.48.113 | 33 | | 219.138.131.36 | 31 | | 201.3.240.228 | 31 | | 219.148.126.48 | 30 | | 64.74.96.242 | 30 | | 221.143.42.43 | 30 | | 61.128.198.11 | 29 | | 201.12.78.140 | 28 | | 211.234.103.144 | 28 | | 221.143.42.42 | 27 | | 222.208.168.149 | 27 | | 222.47.94.113 | 27 | | 222.222.48.34 | 26 | | | 0.0.0.0 | 3551 | | 63.251.83.36 | 96 | | 61.218.79.50 | 87 | | 200.153.20.31 | 38 | | 222.222.48.35 | 32 | | 61.141.32.194 | 32 | | 201.12.78.198 | 31 | | 61.141.32.197 | 29 | | 201.12.78.140 | 28 | | 61.128.198.10 | 25 | | 61.128.198.12 | 24 | | 222.222.48.34 | 21 | | 201.12.78.200 | 20 | | 211.158.15.58 | 20 | | 218.232.109.219 | 18 | | 222.233.52.43 | 18 | | 219.146.151.49 | 17 | | 220.164.144.154 | 17 | | 222.222.48.113 | 16 | | 219.147.192.85 | 14 | | 221.233.29.79 | 13 | | 201.100.100.3 | 13 | | 200.153.17.80 | 13 | | 203.199.114.91 | 13 | | 61.128.198.16 | 13 | | 202.106.127.225 | 13 | | 200.157.160.246 | 13 | | 220.175.8.80 | 12 | | 200.153.17.103 | 12 | | 219.146.151.35 | 12 |
|
Host countries
| Country | # |
| | 2433 |
| cn | 1083 |
| kr | 511 |
| us | 342 |
| br | 247 |
| tw | 68 |
| ru | 67 |
| ca | 19 |
| hk | 13 |
| sk | 6 |
| de | 5 |
| in | 5 |
| ro | 4 |
| fr | 3 |
| eu | 3 |
| sg | 3 |
| es | 3 |
| jp | 3 |
| il | 2 |
| co | 2 |
Registration countries
| Country | # |
| us | 1104 |
| cn | 935 |
| ru | 566 |
| ca | 234 |
| kr | 179 |
| lv | 139 |
| br | 129 |
| au | 114 |
| | 108 |
| in | 87 |
| ua | 78 |
| my | 78 |
| tw | 49 |
| cr | 46 |
| fr | 46 |
| gb | 44 |
| ph | 34 |
| hk | 34 |
| es | 33 |
| nl | 33 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| guifang haung | 121 |
| tiiri konkretno | 82 |
| jeniper jin | 78 |
| huang guifang | 76 |
| 76 |
| tan pin pin | 57 |
| gui fang huang | 55 |
| ivan drozdof | 37 |
| sh hh | 36 |
| host master | 31 |
| wu han | 29 |
| zhang jun | 29 |
| jeff smart | 28 |
| domain administrator | 26 |
| heber weiss | 26 |
| whois agent | 25 |
| domain admin | 23 |
| president, president | 21 |
| whois protection service - prote | 21 |
| manon alu | 20 |
| jonathan west | 20 |
| eva paterson | 19 |
| leni neto | 19 |
| sergey katchenko | 19 |
| daniel saunders | 18 |
| malena management | 18 |
| ambilo palima | 18 |
| ping wan | 17 |
| andrew . | 17 |
| jennifer jin | 16 |
| Registrant Email | # of Domains |
| huangjack1@126.com | 261 |
| 158 |
| tanwinerys@hotmail.com | 57 |
| support27@indiatimes.com | 55 |
| admin@sanita77.biz | 54 |
| juliafizberg@hotmail.com | 45 |
| ivan@drozdof-ivan.com | 38 |
| contact@cutpricerxpills.com | 36 |
| qishengji@21cn.com | 33 |
| rxdiscount99@hotmail.com | 32 |
| admin@mango34ef.biz | 31 |
| andreykashnov@mail.ru | 29 |
| jonathanlokos@hotmail.com | 26 |
| admininfo@yourexcellenthealth.com | 23 |
| spring2004@126.com | 21 |
| rfde43@163.com | 21 |
| info@q-h.ru | 20 |
| du9007@yahoo.com | 19 |
| greg12023@yahoo.com | 19 |
| admin@gohsadsa.biz | 19 |
| contact@cutpricerxpills | 19 |
| bulkmails@126.com | 19 |
| sexygeorge6969@hotmail.com | 18 |
| registerfly@legal-sites.com | 17 |
| lillysweat38@hotmail.com | 17 |
| admininfo@evergreen1.com | 17 |
| kowangw@163.com | 17 |
| questservices2004@yahoo.com | 16 |
| tattalavrova@mail.ru | 16 |
| discount99rx@hotmail | 16 |