This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal if interesting information.
| Active | Hold | Dead |
| enom | 725 |
| namebay | 585 |
| directi | 445 |
| n/a | 438 |
| gandi | 401 |
| joker | 399 |
| paycenter | 391 |
| bizcn | 366 |
| directnic | 335 |
| yesnic | 227 |
| rgnames | 181 |
| opensrs | 158 |
| tucows | 140 |
| netsol | 124 |
| bulkregister | 109 |
| melbourneit | 107 |
| godaddy | 103 |
| itsyourdomain | 92 |
| moniker | 77 |
| 000domains | 68 |
|
| joker | 279 | | enom | 118 | | directi | 109 | | directnic | 37 | | gandi | 31 | | tucows | 13 | | netsol | 12 | | n/a | 12 | | opensrs | 8 | | namebay | 4 | | itsyourdomain | 3 | | dotster | 3 | | godaddy | 2 | | paycenter | 2 | | bulkregister | 2 | | wildwest | 2 | | nitin | 2 | | melbourneit | 1 | | alldomains | 1 | | moniker | 1 | | | directnic | 48 |
| directi | 17 |
| wildwest | 10 |
| gandi | 10 |
| joker | 10 |
| n/a | 7 |
| enom | 5 |
| bulkregister | 3 |
| godaddy | 3 |
| moniker | 2 |
| bestregistrar | 2 |
| dotster | 1 |
| itsyourdomain | 1 |
| melbourneit | 1 |
| paycenter | 1 |
| tucows | 1 |
| dotregistrar | 1 |
|
| Listed as NS1 | NS2 | NS3 |
| 626 | | ns3.airmaramba.biz | 188 | | first.urgentstuff.biz | 80 | | ns1.3070.biz | 79 | | dns1.name-services.com | 79 | | ns1.easy-dns-hosting.com | 77 | | ns1.graithboader.biz | 66 | | ns2.realtimens.com | 62 | | first.guardproof.info | 56 | | ns1.fast111.biz | 54 | | first.lionstam.biz | 53 | | ns0.directnic.com | 53 | | first.bravostorm.info | 52 | | ns6.dnsisgreat.com | 52 | | ns5.tpthosting.com | 49 | | ns1.suspended-domain.com | 49 | | first.drnsmerger.info | 47 | | ns2.3070.biz | 47 | | ns1.cooldnsserver.org | 46 | | ns1.cutpricerxpills.com | 45 | | ns1.peiman.biz | 41 | | first.muchaagua.info | 38 | | dns5.name-services.com | 38 | | ns3.serviceyouneeded.biz | 35 | | first.berudacom.info | 35 | | ns2.xml-soft.info | 34 | | first.wolfdanke.biz | 34 | | ns1.managednameservers.net | 33 | | ns1.discount91rx.com | 33 | | ns2.softwareforyou.biz | 33 |
| | 706 |
| ns3.avk29.biz | 113 |
| ns2.3070.biz | 90 |
| second.urgentstuff.biz | 80 |
| dns2.name-services.com | 79 |
| ns2.easy-dns-hosting.com | 75 |
| ns2.audi56sew.biz | 67 |
| ns2.graithboader.biz | 66 |
| ns3.espdns.com | 57 |
| second.guardproof.info | 56 |
| second.lionstam.biz | 53 |
| ns1.directnic.com | 53 |
| second.bravostorm.info | 52 |
| ns2.suspended-domain.com | 49 |
| second.drnsmerger.info | 47 |
| ns2.cooldnsserver.org | 46 |
| ns2.cutpricerxpills.com | 45 |
| ns2.fast111.biz | 44 |
| ns2.peiman.biz | 41 |
| dns4.name-services.com | 38 |
| second.muchaagua.info | 38 |
| ns7.dfdhosting.com | 37 |
| second.berudacom.info | 37 |
| ns4.managednameservers.net | 36 |
| second.wolfdanke.biz | 34 |
| ns3.xml-soft.info | 34 |
| ns2.dnsfree.biz | 33 |
| ns2.discount91rx.com | 33 |
| ns.softwareforyou.biz | 33 |
| ns1.graithboader.biz | 31 |
| | 4958 |
| dns3.name-services.com | 117 |
| ns2.tikondes.biz | 66 |
| third.guardproof.info | 56 |
| third.bravostorm.info | 52 |
| third.lionstam.biz | 51 |
| third.drnsmerger.info | 47 |
| ns1.cooldnsserver2.org | 46 |
| ns3.3070.biz | 46 |
| ns2.autonameservers.com | 39 |
| third.berudacom.info | 37 |
| third.muchaagua.info | 36 |
| third.newwawes.info | 30 |
| ns1.speedygonzalez.biz | 29 |
| third.kanjabaka.biz | 28 |
| ns1.3070.biz | 28 |
| ns3.mail18.biz | 26 |
| ns1.fast111.biz | 26 |
| ns3.4801.biz | 25 |
| ns2.antirop.com | 25 |
| ns2.graithboader.biz | 24 |
| third.buenocarto.info | 22 |
| ns3.mysharedhosting.info | 22 |
| dns1.opt-in-web.com | 21 |
| ns1.onlinermt566.com | 18 |
| ns5.managednameservers.net | 18 |
| ns1.uptowndynamic3.com | 17 |
| third.vacnoses.info | 16 |
| third.lalkaens.info | 16 |
| third.mareconta.info | 16 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 626 |
| 65.203.151.183 | 105 |
| 63.251.163.102 | 80 |
| 222.134.66.55 | 80 |
| 200.102.53.122 | 76 |
| 221.11.133.64 | 71 |
| 200.153.17.103 | 69 |
| 203.199.114.89 | 67 |
| 61.219.201.178 | 66 |
| 221.5.251.213 | 60 |
| 221.11.133.63 | 58 |
| 61.141.32.170 | 55 |
| 217.107.217.2 | 55 |
| 204.251.10.100 | 54 |
| 219.153.1.232 | 50 |
| 221.143.42.178 | 50 |
| 61.141.32.174 | 49 |
| 219.136.249.60 | 44 |
| 61.128.198.11 | 43 |
| 211.115.213.163 | 42 |
| 200.165.177.212 | 41 |
| 212.118.243.118 | 38 |
| 61.141.32.173 | 36 |
| 61.240.131.216 | 36 |
| 221.143.42.40 | 36 |
| 219.146.151.49 | 36 |
| 201.12.78.140 | 36 |
| 61.218.79.82 | 35 |
| 219.148.126.47 | 35 |
| 61.240.131.207 | 34 |
|
| 0.0.0.0 | 706 | | 216.52.184.230 | 80 | | 61.128.198.10 | 73 | | 61.218.79.50 | 73 | | 219.153.1.230 | 73 | | 200.102.53.136 | 71 | | 61.240.131.209 | 60 | | 219.153.1.231 | 59 | | 206.251.177.2 | 54 | | 61.141.32.196 | 52 | | 61.141.32.170 | 52 | | 221.143.42.199 | 50 | | 203.199.114.91 | 49 | | 219.138.131.36 | 47 | | 219.150.195.243 | 46 | | 222.208.168.149 | 42 | | 219.136.249.60 | 42 | | 221.11.133.71 | 39 | | 64.74.96.242 | 38 | | 201.12.78.140 | 38 | | 221.143.42.30 | 37 | | 202.102.230.37 | 37 | | 222.134.66.55 | 37 | | 222.223.134.36 | 37 | | 222.47.94.113 | 36 | | 202.102.230.36 | 35 | | 61.219.201.178 | 35 | | 222.222.48.113 | 35 | | 219.148.49.245 | 34 | | 221.143.42.43 | 34 | | | 0.0.0.0 | 4958 | | 63.251.83.36 | 118 | | 61.218.79.50 | 90 | | 200.153.20.31 | 38 | | 201.12.78.140 | 38 | | 61.141.32.194 | 35 | | 222.222.48.35 | 34 | | 201.12.78.198 | 31 | | 220.130.198.98 | 29 | | 61.141.32.197 | 29 | | 61.128.198.10 | 26 | | 61.128.198.12 | 24 | | 201.12.78.200 | 23 | | 222.51.91.251 | 23 | | 211.158.15.58 | 22 | | 222.222.48.34 | 21 | | 200.157.160.246 | 20 | | 222.222.48.113 | 19 | | 220.164.144.154 | 19 | | 218.232.109.219 | 18 | | 200.217.168.74 | 18 | | 222.233.52.43 | 18 | | 220.175.8.80 | 17 | | 222.208.168.150 | 17 | | 219.146.151.49 | 17 | | 219.147.192.85 | 16 | | 200.153.17.80 | 16 | | 221.5.251.212 | 15 | | 219.147.198.133 | 13 | | 202.106.127.225 | 13 |
|
Host countries
| Country | # |
| | 3414 |
| cn | 1422 |
| kr | 560 |
| us | 477 |
| br | 302 |
| ru | 109 |
| tw | 89 |
| ca | 33 |
| sk | 16 |
| hk | 16 |
| bz | 16 |
| nl | 12 |
| ro | 7 |
| de | 7 |
| sc | 5 |
| es | 5 |
| eu | 5 |
| in | 5 |
| fr | 4 |
| il | 4 |
Registration countries
| Country | # |
| us | 1492 |
| cn | 1139 |
| ru | 746 |
| ca | 303 |
| lv | 283 |
| kr | 259 |
| br | 164 |
| | 140 |
| au | 135 |
| in | 107 |
| my | 92 |
| ua | 91 |
| gb | 71 |
| cr | 62 |
| fr | 59 |
| tw | 59 |
| hk | 51 |
| ar | 47 |
| lb | 47 |
| nl | 45 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| guifang haung | 121 |
| huang guifang | 105 |
| tiiri konkretno | 105 |
| 104 |
| jeniper jin | 82 |
| gui fang huang | 71 |
| tan pin pin | 58 |
| ivan drozdof | 47 |
| jeff smart | 41 |
| zhang jun | 40 |
| president, president | 39 |
| sh hh | 39 |
| host master | 39 |
| bee aa | 37 |
| eva paterson | 37 |
| vasya curby | 36 |
| wu han | 33 |
| whoisguard protected | 32 |
| heber weiss | 31 |
| domain administrator | 29 |
| whois agent | 28 |
| ambilo palima | 27 |
| domain admin | 27 |
| leni neto | 27 |
| brisbine, carol | 26 |
| whois protection service - prote | 24 |
| j scott | 23 |
| manon alu | 22 |
| jonathan west | 21 |
| malena management | 21 |
| Registrant Email | # of Domains |
| huangjack1@126.com | 307 |
| 199 |
| admin@sanita77.biz | 69 |
| support27@indiatimes.com | 66 |
| tanwinerys@hotmail.com | 58 |
| ivan@drozdof-ivan.com | 48 |
| juliafizberg@hotmail.com | 46 |
| contact@cutpricerxpills.com | 43 |
| spring2004@126.com | 40 |
| admin@mango34ef.biz | 40 |
| greg12023@yahoo.com | 37 |
| qishengji@21cn.com | 36 |
| vasyacurby@mail15.com | 36 |
| admininfo@yourexcellenthealth.com | 32 |
| rxdiscount99@hotmail.com | 32 |
| bee@mail.com | 31 |
| jonathanlokos@hotmail.com | 31 |
| sexygeorge6969@hotmail.com | 30 |
| mushuporkman0@netscape.net | 29 |
| andreykashnov@mail.ru | 29 |
| cbrisbine_w@yahoo.com | 28 |
| info@q-h.ru | 24 |
| admin@gohsadsa.biz | 23 |
| bulkmails@126.com | 23 |
| rfde43@163.com | 22 |
| postmaster@mediadreamland.com | 22 |
| kowangw@163.com | 21 |
| du9007@yahoo.com | 21 |
| questservices2004@yahoo.com | 20 |
| spot-techs@techie.com | 20 |