This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal if interesting information.
| Active | Hold | Dead |
| enom | 1594 |
| n/a | 889 |
| joker | 783 |
| namebay | 721 |
| yesnic | 651 |
| directnic | 647 |
| directi | 603 |
| gandi | 540 |
| paycenter | 518 |
| bizcn | 439 |
| opensrs | 426 |
| tucows | 311 |
| bulkregister | 230 |
| rgnames | 223 |
| netsol | 221 |
| godaddy | 186 |
| itsyourdomain | 182 |
| 000domains | 153 |
| registerfly | 146 |
| melbourneit | 146 |
|
| joker | 340 | | directi | 129 | | enom | 125 | | directnic | 41 | | gandi | 33 | | n/a | 18 | | namebay | 17 | | tucows | 15 | | netsol | 13 | | opensrs | 9 | | bulkregister | 7 | | alldomains | 7 | | wildwest | 6 | | godaddy | 5 | | gkg | 3 | | itsyourdomain | 3 | | yesnic | 3 | | free | 3 | | dotster | 3 | | primus | 2 | | | n/a | 334 |
| directnic | 57 |
| joker | 31 |
| namebay | 23 |
| free | 19 |
| directi | 19 |
| yesnic | 19 |
| wildwest | 16 |
| enom | 12 |
| gandi | 12 |
| godaddy | 6 |
| itsyourdomain | 5 |
| pacnames | 4 |
| bulkregister | 3 |
| parava | 3 |
| bestregistrar | 3 |
| 000domains | 3 |
| moniker | 2 |
| domainsite | 2 |
| opensrs | 2 |
|
| Listed as NS1 | NS2 | NS3 |
| 1899 | | ns3.airmaramba.biz | 201 | | dns1.name-services.com | 184 | | ns1.dns.com.cn | 104 | | ns1.easy-dns-hosting.com | 86 | | ns1.suspended-domain.com | 82 | | first.urgentstuff.biz | 80 | | ns1.dnsm.net | 79 | | ns1.3070.biz | 79 | | ns0.directnic.com | 69 | | ns.absurditygalway.info | 67 | | ns2.greathealznow.info | 66 | | ns1.graithboader.biz | 66 | | first.guardproof.info | 63 | | ns2.realtimens.com | 62 | | ns2.wellbeingwise.info | 58 | | ns1.dnsdayz.net | 55 | | ns1.fast111.biz | 54 | | first.lionstam.biz | 53 | | ns6.dnsisgreat.com | 52 | | alladin.aicstrungcb.biz | 52 | | first.bravostorm.info | 52 | | ns5.tpthosting.com | 51 | | ns0.dissensionssubsidy.com | 51 | | ns1.yourbestmedz.info | 50 | | ns.x-dnssecure.net | 47 | | first.drnsmerger.info | 47 | | ns2.3070.biz | 47 | | ns1.cooldnsserver.org | 46 | | ns1.cutpricerxpills.com | 45 |
| | 2031 |
| dns2.name-services.com | 184 |
| ns3.avk29.biz | 142 |
| ns2.dns.com.cn | 103 |
| ns2.3070.biz | 90 |
| ns2.easy-dns-hosting.com | 84 |
| ns2.suspended-domain.com | 82 |
| second.urgentstuff.biz | 80 |
| ns2.dnsm.net | 79 |
| ns1.directnic.com | 69 |
| ns2.audi56sew.biz | 67 |
| ns1.absurditygalway.info | 67 |
| ns1.greathealznow.info | 66 |
| ns2.graithboader.biz | 66 |
| second.guardproof.info | 63 |
| ns1.wellbeingwise.info | 58 |
| ns3.espdns.com | 57 |
| ns2.dnsdayz.net | 55 |
| second.lionstam.biz | 53 |
| second.bravostorm.info | 52 |
| ginny.aicstrungcb.biz | 52 |
| ns2.yourbestmedz.info | 51 |
| ns1.dissensionssubsidy.com | 51 |
| second.drnsmerger.info | 47 |
| ns.z-dnssecure.net | 47 |
| ns2.cooldnsserver.org | 46 |
| ns2.cutpricerxpills.com | 45 |
| ns2.fast111.biz | 44 |
| ns3.xml-soft.info | 42 |
| ns2.peiman.biz | 41 |
| | 9361 |
| | 284 |
| dns3.name-services.com | 224 |
| ns1.onlyopera.info | 67 |
| ns2.tikondes.biz | 66 |
| third.guardproof.info | 63 |
| ns2.worldsogood.info | 58 |
| third.bravostorm.info | 52 |
| third.lionstam.biz | 51 |
| ns2.healzymen.info | 51 |
| third.drnsmerger.info | 47 |
| ns1.cooldnsserver2.org | 46 |
| ns3.3070.biz | 46 |
| ns2.autonameservers.com | 39 |
| third.berudacom.info | 37 |
| third.muchaagua.info | 36 |
| ns3.xzmak.com | 33 |
| ns3.mail18.biz | 32 |
| third.newwawes.info | 30 |
| ns1.speedygonzalez.biz | 29 |
| third.kanjabaka.biz | 28 |
| ns1.3070.biz | 28 |
| ns1.utilises.net | 27 |
| ns1.fast111.biz | 26 |
| ns3.4801.biz | 25 |
| ns2.antirop.com | 25 |
| ns6.c0olcatz.com | 25 |
| ns2.graithboader.biz | 24 |
| third.buenocarto.info | 22 |
| ns3.mysharedhosting.info | 22 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 1980 |
| 65.203.151.183 | 105 |
| 69.25.142.1 | 102 |
| 222.134.66.55 | 93 |
| 64.62.252.194 | 89 |
| 200.102.53.122 | 84 |
| 203.199.114.89 | 83 |
| 63.251.163.102 | 83 |
| 219.154.134.125 | 80 |
| 221.11.133.64 | 72 |
| 221.11.133.42 | 70 |
| 204.251.10.100 | 70 |
| 200.153.17.103 | 69 |
| 218.244.47.5 | 69 |
| 221.11.133.63 | 68 |
| 61.219.201.178 | 66 |
| 221.7.209.72 | 66 |
| 200.146.101.107 | 62 |
| 221.5.251.213 | 60 |
| 58.20.176.11 | 56 |
| 61.141.32.170 | 55 |
| 217.107.217.2 | 55 |
| 60.164.175.95 | 51 |
| 219.153.1.232 | 50 |
| 221.143.42.178 | 50 |
| 61.141.32.174 | 49 |
| 219.136.249.60 | 44 |
| 222.84.225.104 | 44 |
| 61.128.198.11 | 43 |
| 211.115.213.163 | 42 |
|
| 0.0.0.0 | 2127 | | 216.52.184.230 | 185 | | 202.113.13.98 | 97 | | 65.19.142.198 | 89 | | 218.244.47.6 | 83 | | 200.102.53.136 | 80 | | 61.128.198.10 | 73 | | 61.218.79.50 | 73 | | 219.153.1.230 | 73 | | 203.199.114.91 | 65 | | 200.146.101.107 | 61 | | 61.240.131.209 | 60 | | 219.153.1.231 | 59 | | 206.251.177.2 | 57 | | 61.141.32.196 | 52 | | 61.141.32.170 | 52 | | 58.20.176.11 | 51 | | 221.143.42.199 | 50 | | 219.154.134.125 | 50 | | 219.138.131.36 | 47 | | 219.150.195.243 | 46 | | 222.223.134.36 | 45 | | 222.208.168.149 | 42 | | 219.136.249.60 | 42 | | 201.49.143.64 | 41 | | 64.74.96.242 | 40 | | 222.84.225.120 | 39 | | 221.11.133.71 | 39 | | 221.5.250.98 | 38 | | 201.12.78.140 | 38 | | | 0.0.0.0 | 9670 | | 63.251.83.36 | 128 | | 63.251.92.193 | 97 | | 61.218.79.50 | 90 | | 219.154.134.125 | 77 | | 202.113.13.98 | 54 | | 60.164.175.95 | 41 | | 200.153.20.31 | 38 | | 201.12.78.140 | 38 | | 61.141.32.194 | 35 | | 222.222.48.35 | 34 | | 201.12.78.198 | 31 | | 61.141.32.197 | 29 | | 220.130.198.98 | 29 | | 61.31.214.109 | 28 | | 222.47.183.57 | 27 | | 61.128.198.10 | 26 | | 61.128.198.12 | 24 | | 211.144.147.200 | 23 | | 201.12.78.200 | 23 | | 222.51.91.251 | 23 | | 211.158.15.58 | 22 | | 222.222.48.34 | 21 | | 200.157.160.246 | 20 | | 222.222.48.113 | 19 | | 220.164.144.154 | 19 | | 65.203.151.191 | 18 | | 218.232.109.219 | 18 | | 200.217.168.74 | 18 | | 222.233.52.43 | 18 |
|
Host countries
| Country | # |
| | 4899 |
| cn | 3704 |
| us | 1179 |
| kr | 866 |
| ru | 493 |
| br | 426 |
| tw | 190 |
| ca | 78 |
| hk | 71 |
| xx | 33 |
| jp | 24 |
| ar | 24 |
| tr | 22 |
| sk | 16 |
| bz | 16 |
| nl | 16 |
| eu | 15 |
| fr | 14 |
| de | 14 |
| il | 13 |
Registration countries
| Country | # |
| us | 3186 |
| cn | 1480 |
| ru | 1045 |
| | 667 |
| ca | 568 |
| lv | 445 |
| kr | 332 |
| gb | 266 |
| br | 264 |
| ua | 245 |
| au | 193 |
| uk | 171 |
| pl | 159 |
| nl | 154 |
| cr | 143 |
| in | 139 |
| ro | 119 |
| my | 101 |
| cy | 92 |
| hk | 85 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| 599 |
| guifang haung | 121 |
| whois protection service - prot | 112 |
| tiiri konkretno | 111 |
| huang guifang | 105 |
| jeff westbury | 102 |
| alexander voronin | 89 |
| jeniper jin | 86 |
| whoisguard protected | 85 |
| vicky ralph | 77 |
| roelf van der brug | 74 |
| gui fang huang | 71 |
| mahmutov, ibragim | 65 |
| eva paterson | 60 |
| vasya curby | 59 |
| tan pin pin | 58 |
| bee aa | 56 |
| domain administrator | 56 |
| zhamelgo, alexandr | 54 |
| whois agent | 49 |
| ivan drozdof | 47 |
| vladimir mironov | 47 |
| anthony crippen | 47 |
| moranti, kim | 46 |
| chao yangxingnuoreal | 46 |
| westbury, jeff | 42 |
| host master | 42 |
| jeff smart | 41 |
| president, president | 40 |
| zhang jun | 40 |
| Registrant Email | # of Domains |
| 718 |
| huangjack1@126.com | 307 |
| admin@taiwanmedialtd.com | 79 |
| ralphdomain@yahoo.com | 77 |
| westdomains@fromru.com | 76 |
| admin@sanita77.biz | 69 |
| support27@indiatimes.com | 66 |
| greg12023@yahoo.com | 60 |
| abuse@expeditemg.com | 59 |
| vasyacurby@mail15.com | 59 |
| tanwinerys@hotmail.com | 58 |
| ibragimemail@yahoo.com | 54 |
| kim_moranti@pisem.net | 54 |
| aazhago@yahoo.com | 49 |
| leimomi01@tom.com | 49 |
| bee@mail.com | 49 |
| ivan@drozdof-ivan.com | 48 |
| contact@cutpricerxpills.com | 47 |
| jeffwestbury@pookmail.com | 47 |
| admin@mango34ef.biz | 46 |
| juliafizberg@hotmail.com | 46 |
| spring2004@126.com | 40 |
| superbiz@etn.org | 40 |
| duyupu@126.com | 39 |
| mushuporkman0@netscape.net | 37 |
| qishengji@21cn.com | 36 |
| xmasta@gmail.com | 34 |
| promatikukr@hushmail.com | 33 |
| airjordan1@pochta.ru | 33 |
| admininfo@yourexcellenthealth.com | 32 |