This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal if interesting information.
| Active | Hold | Dead |
| enom | 1955 |
| n/a | 1119 |
| beijing | 882 |
| godaddy | 836 |
| joker | 822 |
| namebay | 721 |
| directnic | 663 |
| directi | 661 |
| yesnic | 654 |
| gandi | 622 |
| paycenter | 581 |
| bizcn | 440 |
| opensrs | 426 |
| tucows | 382 |
| rgnames | 263 |
| netsol | 258 |
| bulkregister | 230 |
| itsyourdomain | 210 |
| moniker | 196 |
| melbourneit | 167 |
|
| joker | 347 | | directi | 129 | | enom | 125 | | directnic | 41 | | gandi | 35 | | n/a | 32 | | namebay | 17 | | netsol | 16 | | tucows | 15 | | opensrs | 9 | | bulkregister | 7 | | alldomains | 7 | | wildwest | 6 | | paycenter | 6 | | godaddy | 5 | | gkg | 4 | | itsyourdomain | 3 | | yesnic | 3 | | free | 3 | | dotster | 3 | | | n/a | 2717 |
| directnic | 58 |
| joker | 35 |
| yesnic | 24 |
| namebay | 23 |
| free | 19 |
| directi | 19 |
| wildwest | 16 |
| enom | 14 |
| gandi | 12 |
| pacnames | 9 |
| godaddy | 7 |
| paycenter | 5 |
| itsyourdomain | 5 |
| bookmyname | 5 |
| moniker | 4 |
| name.net | 4 |
| bulkregister | 3 |
| hkdnr | 3 |
| parava | 3 |
|
| Listed as NS1 | NS2 | NS3 |
| 4400 | | ns1.dns.com.cn | 874 | | dns1.name-services.com | 344 | | ns3.airmaramba.biz | 201 | | ns.absurditygalway.info | 198 | | ns1.suspended-domain.com | 95 | | ns1.accusesflagler.info.expired.registerfly.com | 86 | | ns1.easy-dns-hosting.com | 86 | | first.urgentstuff.biz | 80 | | ns1.dnsm.net | 79 | | ns1.3070.biz | 79 | | ns0.directnic.com | 70 | | ns.assortsclotho.info | 68 | | ns2.greathealznow.info | 66 | | ns1.graithboader.biz | 66 | | ns.ababaannuals.info | 65 | | ns.ablerjustifies.info | 64 | | first.guardproof.info | 63 | | ns2.realtimens.com | 62 | | ns2.wellbeingwise.info | 58 | | ns1.fullyprobe.info | 58 | | ns1.dnsdayz.net | 55 | | ns1.fast111.biz | 54 | | first.lionstam.biz | 53 | | ns6.dnsisgreat.com | 52 | | alladin.aicstrungcb.biz | 52 | | first.bravostorm.info | 52 | | ns5.tpthosting.com | 51 | | ns0.dissensionssubsidy.com | 51 | | ns.x-dnssecure.net | 50 |
| | 4542 |
| ns2.dns.com.cn | 855 |
| dns2.name-services.com | 344 |
| ns1.absurditygalway.info | 198 |
| ns3.avk29.biz | 142 |
| ns2.suspended-domain.com | 95 |
| ns2.3070.biz | 90 |
| ns2.accusesflagler.info.expired.registerfly.com | 86 |
| ns2.easy-dns-hosting.com | 84 |
| second.urgentstuff.biz | 80 |
| ns2.dnsm.net | 79 |
| ns1.directnic.com | 70 |
| ns1.assortsclotho.info | 68 |
| ns2.audi56sew.biz | 67 |
| ns1.greathealznow.info | 66 |
| ns2.graithboader.biz | 66 |
| ns1.ababaannuals.info | 65 |
| ns1.ablerjustifies.info | 64 |
| second.guardproof.info | 63 |
| ns1.wellbeingwise.info | 58 |
| ns2.fullyprobe.info | 58 |
| ns3.espdns.com | 57 |
| ns2.dnsdayz.net | 55 |
| second.lionstam.biz | 53 |
| second.bravostorm.info | 52 |
| ginny.aicstrungcb.biz | 52 |
| ns2.yourbestmedz.info | 51 |
| ns1.dissensionssubsidy.com | 51 |
| ns.z-dnssecure.net | 50 |
| dns2.registerfly.com | 48 |
| | 12668 |
| | 1973 |
| dns3.name-services.com | 387 |
| ns1.onlyopera.info | 67 |
| ns2.tikondes.biz | 66 |
| third.guardproof.info | 63 |
| ns2.worldsogood.info | 58 |
| third.bravostorm.info | 52 |
| ns2.healzymen.info | 51 |
| third.lionstam.biz | 51 |
| third.drnsmerger.info | 47 |
| ns3.3070.biz | 46 |
| ns1.cooldnsserver2.org | 46 |
| ns2.autonameservers.com | 39 |
| third.berudacom.info | 37 |
| third.muchaagua.info | 36 |
| ns3.xzmak.com | 33 |
| ns3.mail18.biz | 32 |
| third.newwawes.info | 30 |
| ns1.speedygonzalez.biz | 29 |
| ns1.3070.biz | 28 |
| third.kanjabaka.biz | 28 |
| ns0.piotiongandesunkdes.com | 27 |
| ns1.utilises.net | 27 |
| ns1.fast111.biz | 26 |
| ns2.antirop.com | 25 |
| ns6.c0olcatz.com | 25 |
| ns3.4801.biz | 25 |
| ns2.graithboader.biz | 24 |
| ns3.mysharedhosting.info | 22 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 5215 |
| 64.62.252.194 | 273 |
| 69.25.142.1 | 249 |
| 124.42.122.8 | 183 |
| 124.42.122.9 | 139 |
| 65.203.151.183 | 105 |
| 218.30.114.205 | 105 |
| 218.30.114.204 | 98 |
| 222.134.66.55 | 93 |
| 122.70.138.5 | 90 |
| 122.70.138.6 | 88 |
| 200.102.53.122 | 84 |
| 70.84.105.190 | 84 |
| 203.199.114.89 | 83 |
| 63.251.163.102 | 83 |
| 219.154.134.125 | 80 |
| 221.11.133.64 | 72 |
| 204.251.10.100 | 71 |
| 66.45.225.10 | 70 |
| 221.11.133.42 | 70 |
| 200.153.17.103 | 69 |
| 218.244.47.5 | 69 |
| 221.11.133.63 | 68 |
| 61.219.201.178 | 66 |
| 221.7.209.72 | 66 |
| 200.146.101.107 | 62 |
| 221.5.251.213 | 60 |
| 58.20.176.11 | 56 |
| 61.141.32.170 | 55 |
| 217.107.217.2 | 55 |
|
| 0.0.0.0 | 5616 | | 216.52.184.230 | 325 | | 124.42.122.5 | 221 | | 65.19.142.198 | 194 | | 124.42.122.42 | 175 | | 124.42.122.6 | 174 | | 202.113.13.98 | 97 | | 70.84.105.190 | 87 | | 218.244.47.6 | 83 | | 200.102.53.136 | 80 | | 61.128.198.10 | 73 | | 61.218.79.50 | 73 | | 219.153.1.230 | 73 | | 203.199.114.91 | 65 | | 200.146.101.107 | 61 | | 61.240.131.209 | 60 | | 219.153.1.231 | 59 | | 206.251.177.2 | 57 | | 66.45.225.10 | 55 | | 61.141.32.170 | 52 | | 61.141.32.196 | 52 | | 58.20.176.11 | 51 | | 221.143.42.199 | 50 | | 219.154.134.125 | 50 | | 64.20.41.162 | 48 | | 219.138.131.36 | 47 | | 64.97.159.10 | 46 | | 219.150.195.243 | 46 | | 201.49.143.64 | 45 | | 222.223.134.36 | 45 | | | 0.0.0.0 | 14923 | | 63.251.92.193 | 219 | | 63.251.83.36 | 128 | | 61.218.79.50 | 90 | | 219.154.134.125 | 77 | | 202.113.13.98 | 54 | | 60.164.175.95 | 41 | | 64.20.41.162 | 39 | | 200.153.20.31 | 38 | | 201.12.78.140 | 38 | | 61.141.32.194 | 35 | | 222.222.48.35 | 34 | | 201.12.78.198 | 31 | | 85.136.20.235 | 30 | | 220.130.198.98 | 29 | | 61.141.32.197 | 29 | | 61.31.214.109 | 28 | | 222.47.183.57 | 27 | | 61.128.198.10 | 26 | | 61.128.198.12 | 24 | | 211.144.147.200 | 23 | | 201.12.78.200 | 23 | | 222.51.91.251 | 23 | | 211.158.15.58 | 22 | | 222.222.48.34 | 21 | | 200.157.160.246 | 20 | | 222.222.48.113 | 19 | | 220.164.144.154 | 19 | | 216.40.33.252 | 19 | | 65.203.151.191 | 18 |
|
Host countries
| Country | # |
| cn | 5826 |
| | 5040 |
| us | 2132 |
| kr | 1540 |
| ru | 642 |
| br | 545 |
| tw | 333 |
| ca | 230 |
| hk | 179 |
| xx | 141 |
| il | 108 |
| eu | 107 |
| ar | 104 |
| mx | 97 |
| uk | 89 |
| tr | 70 |
| bz | 68 |
| se | 55 |
| jp | 41 |
| im | 40 |
Registration countries
| Country | # |
| us | 4997 |
| | 3185 |
| cn | 1991 |
| ru | 1149 |
| ca | 723 |
| lv | 447 |
| kr | 366 |
| gb | 304 |
| br | 279 |
| ua | 247 |
| cr | 218 |
| au | 208 |
| uk | 175 |
| pl | 170 |
| nl | 164 |
| in | 146 |
| ro | 127 |
| my | 103 |
| jp | 94 |
| tw | 93 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| 3053 |
| chuyi zhu | 440 |
| registration private | 402 |
| whois agent | 170 |
| whoisguard protected | 127 |
| guifang haung | 121 |
| whois protection service - prot | 114 |
| tiiri konkretno | 111 |
| huang guifang | 105 |
| jeff westbury | 104 |
| alexander voronin | 89 |
| jeniper jin | 86 |
| vicky ralph | 77 |
| enrique carbone | 76 |
| roelf van der brug | 74 |
| paul gregoire | 72 |
| gui fang huang | 71 |
| domain manager | 70 |
| dima li | 67 |
| mahmutov, ibragim | 65 |
| domain sales | 62 |
| eva paterson | 60 |
| vasya curby | 59 |
| vladimir mironov | 59 |
| domain administrator | 58 |
| tan pin pin | 58 |
| bee aa | 56 |
| zhamelgo, alexandr | 54 |
| chao yangxingnuoreal | 49 |
| ivan drozdof | 47 |
| Registrant Email | # of Domains |
| 3180 |
| huangjack1@126.com | 307 |
| vince_stebbi@hotmail.com | 260 |
| vince_stebbins@hotmail.com | 242 |
| admin@taiwanmedialtd.com | 79 |
| ralphdomain@yahoo.com | 77 |
| elcabrone@hushmail.com | 76 |
| westdomains@fromru.com | 76 |
| admin@sanita77.biz | 69 |
| support27@indiatimes.com | 66 |
| subs@ait.com | 64 |
| support@wmdomains.net | 62 |
| abuse@expeditemg.com | 61 |
| greg12023@yahoo.com | 60 |
| vasyacurby@mail15.com | 59 |
| tanwinerys@hotmail.com | 58 |
| ibragimemail@yahoo.com | 54 |
| kim_moranti@pisem.net | 54 |
| leimomi01@tom.com | 49 |
| bee@mail.com | 49 |
| aazhago@yahoo.com | 49 |
| ivan@drozdof-ivan.com | 48 |
| contact@cutpricerxpills.com | 47 |
| jeffwestbury@pookmail.com | 47 |
| admin@mango34ef.biz | 46 |
| juliafizberg@hotmail.com | 46 |
| paulgreg@coldmail.ca | 46 |
| mmlara@163.com | 45 |
| domainmanager@nym.hush.com | 42 |
| spring2004@126.com | 40 |