This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal if interesting information.
| Active | Hold | Dead |
| enom | 2128 |
| n/a | 1194 |
| beijing | 932 |
| godaddy | 897 |
| joker | 830 |
| namebay | 721 |
| directnic | 670 |
| directi | 668 |
| yesnic | 655 |
| gandi | 637 |
| paycenter | 629 |
| bizcn | 440 |
| opensrs | 427 |
| tucows | 411 |
| rgnames | 280 |
| netsol | 275 |
| itsyourdomain | 230 |
| bulkregister | 230 |
| moniker | 210 |
| melbourneit | 175 |
|
| joker | 347 | | directi | 129 | | enom | 125 | | directnic | 42 | | gandi | 35 | | n/a | 35 | | namebay | 17 | | netsol | 16 | | tucows | 16 | | opensrs | 9 | | bulkregister | 7 | | alldomains | 7 | | paycenter | 7 | | rgnames | 6 | | wildwest | 6 | | godaddy | 5 | | gkg | 4 | | itsyourdomain | 3 | | yesnic | 3 | | free | 3 | | | n/a | 3439 |
| directnic | 58 |
| joker | 35 |
| yesnic | 24 |
| namebay | 23 |
| free | 19 |
| directi | 19 |
| wildwest | 16 |
| enom | 15 |
| gandi | 12 |
| pacnames | 10 |
| godaddy | 8 |
| bookmyname | 8 |
| paycenter | 6 |
| itsyourdomain | 5 |
| ait | 5 |
| name.net | 5 |
| hkdnr | 4 |
| moniker | 4 |
| bulkregister | 3 |
|
| Listed as NS1 | NS2 | NS3 |
| 5187 | | ns1.dns.com.cn | 927 | | dns1.name-services.com | 417 | | ns3.airmaramba.biz | 201 | | ns.absurditygalway.info | 199 | | ns1.suspended-domain.com | 96 | | ns1.accusesflagler.info.expired.registerfly.com | 89 | | ns1.easy-dns-hosting.com | 86 | | first.urgentstuff.biz | 80 | | ns1.dnsm.net | 79 | | ns1.3070.biz | 79 | | ns.assortsclotho.info | 74 | | ns0.directnic.com | 71 | | ns.ablerjustifies.info | 68 | | ns2.greathealznow.info | 66 | | ns1.graithboader.biz | 66 | | ns.ababaannuals.info | 65 | | first.guardproof.info | 63 | | ns2.realtimens.com | 62 | | ns1.fullyprobe.info | 60 | | ns2.wellbeingwise.info | 58 | | dns1.registerfly.com | 55 | | ns1.dnsdayz.net | 55 | | ns1.fast111.biz | 54 | | ns.x-dnssecure.net | 53 | | first.lionstam.biz | 53 | | ns6.dnsisgreat.com | 52 | | alladin.aicstrungcb.biz | 52 | | first.bravostorm.info | 52 | | ns5.tpthosting.com | 51 |
| | 5335 |
| ns2.dns.com.cn | 891 |
| dns2.name-services.com | 417 |
| ns1.absurditygalway.info | 199 |
| ns3.avk29.biz | 142 |
| ns2.suspended-domain.com | 96 |
| ns2.3070.biz | 90 |
| ns2.accusesflagler.info.expired.registerfly.com | 89 |
| ns2.easy-dns-hosting.com | 84 |
| second.urgentstuff.biz | 80 |
| ns2.dnsm.net | 79 |
| ns1.assortsclotho.info | 74 |
| ns1.directnic.com | 71 |
| ns1.ablerjustifies.info | 68 |
| ns2.audi56sew.biz | 67 |
| ns1.greathealznow.info | 66 |
| ns2.graithboader.biz | 66 |
| ns1.ababaannuals.info | 65 |
| second.guardproof.info | 63 |
| ns2.fullyprobe.info | 60 |
| ns1.wellbeingwise.info | 58 |
| ns3.espdns.com | 57 |
| dns2.registerfly.com | 56 |
| | 56 |
| ns2.dnsdayz.net | 55 |
| second.lionstam.biz | 53 |
| ns.z-dnssecure.net | 53 |
| second.bravostorm.info | 52 |
| ginny.aicstrungcb.biz | 52 |
| ns2.yourbestmedz.info | 51 |
| | 13900 |
| | 2145 |
| dns3.name-services.com | 461 |
| ns1.onlyopera.info | 67 |
| ns2.tikondes.biz | 66 |
| third.guardproof.info | 63 |
| ns2.worldsogood.info | 58 |
| third.bravostorm.info | 52 |
| ns2.healzymen.info | 51 |
| third.lionstam.biz | 51 |
| third.drnsmerger.info | 47 |
| ns3.3070.biz | 46 |
| ns1.cooldnsserver2.org | 46 |
| ns2.autonameservers.com | 39 |
| third.berudacom.info | 37 |
| third.muchaagua.info | 36 |
| ns3.xzmak.com | 33 |
| ns3.mail18.biz | 32 |
| third.newwawes.info | 30 |
| ns1.speedygonzalez.biz | 29 |
| ns0.piotiongandesunkdes.com | 28 |
| ns1.3070.biz | 28 |
| third.kanjabaka.biz | 28 |
| ns1.utilises.net | 27 |
| ns1.fast111.biz | 26 |
| ns2.antirop.com | 25 |
| ns6.c0olcatz.com | 25 |
| ns3.4801.biz | 25 |
| ns2.graithboader.biz | 24 |
| third.buenocarto.info | 22 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 6148 |
| 64.62.252.194 | 280 |
| 69.25.142.1 | 271 |
| 124.42.122.8 | 192 |
| 124.42.122.9 | 158 |
| 65.203.151.183 | 105 |
| 218.30.114.205 | 105 |
| 122.70.138.5 | 101 |
| 122.70.138.6 | 101 |
| 218.30.114.204 | 98 |
| 222.134.66.55 | 93 |
| 66.45.225.10 | 90 |
| 200.102.53.122 | 84 |
| 70.84.105.190 | 84 |
| 203.199.114.89 | 83 |
| 63.251.163.102 | 83 |
| 219.154.134.125 | 80 |
| 221.11.133.64 | 72 |
| 204.251.10.100 | 71 |
| 221.11.133.42 | 70 |
| 200.153.17.103 | 69 |
| 218.244.47.5 | 69 |
| 221.11.133.63 | 68 |
| 61.219.201.178 | 66 |
| 221.7.209.72 | 66 |
| 200.146.101.107 | 62 |
| 221.5.251.213 | 60 |
| 64.20.41.162 | 56 |
| 58.20.176.11 | 56 |
| 61.141.32.170 | 55 |
|
| 0.0.0.0 | 6564 | | 216.52.184.230 | 347 | | 124.42.122.5 | 231 | | 65.19.142.198 | 201 | | 124.42.122.6 | 177 | | 124.42.122.42 | 175 | | 202.113.13.98 | 97 | | 70.84.105.190 | 87 | | 218.244.47.6 | 83 | | 200.102.53.136 | 80 | | 61.128.198.10 | 73 | | 61.218.79.50 | 73 | | 219.153.1.230 | 73 | | 66.45.225.10 | 72 | | 64.20.41.162 | 66 | | 203.199.114.91 | 65 | | 200.146.101.107 | 61 | | 61.240.131.209 | 60 | | 219.153.1.231 | 59 | | 206.251.177.2 | 57 | | 216.52.184.248 | 52 | | 61.141.32.170 | 52 | | 61.141.32.196 | 52 | | 58.20.176.11 | 51 | | 221.143.42.199 | 50 | | 219.154.134.125 | 50 | | 64.97.159.10 | 49 | | 219.138.131.36 | 47 | | 201.49.143.64 | 46 | | 219.150.195.243 | 46 | | | 0.0.0.0 | 16380 | | 63.251.92.193 | 241 | | 63.251.83.36 | 128 | | 61.218.79.50 | 90 | | 219.154.134.125 | 77 | | 202.113.13.98 | 54 | | 63.251.92.200 | 53 | | 64.20.41.162 | 43 | | 60.164.175.95 | 41 | | 200.153.20.31 | 38 | | 201.12.78.140 | 38 | | 61.141.32.194 | 35 | | 222.222.48.35 | 34 | | 85.136.20.235 | 33 | | 201.12.78.198 | 31 | | 220.130.198.98 | 29 | | 61.141.32.197 | 29 | | 61.31.214.109 | 28 | | 222.47.183.57 | 27 | | 61.128.198.10 | 26 | | 61.128.198.12 | 24 | | 211.144.147.200 | 23 | | 201.12.78.200 | 23 | | 222.51.91.251 | 23 | | 211.158.15.58 | 22 | | 222.222.48.34 | 21 | | 200.157.160.246 | 20 | | 216.40.33.252 | 20 | | 222.222.48.113 | 19 | | 220.164.144.154 | 19 |
|
Host countries
| Country | # |
| cn | 6598 |
| | 5072 |
| us | 2314 |
| kr | 1732 |
| ru | 682 |
| br | 589 |
| tw | 380 |
| ca | 254 |
| hk | 240 |
| xx | 178 |
| eu | 133 |
| ar | 124 |
| il | 109 |
| mx | 104 |
| uk | 99 |
| tr | 77 |
| bz | 68 |
| se | 57 |
| jp | 53 |
| th | 46 |
Registration countries
| Country | # |
| us | 5408 |
| | 3969 |
| cn | 2137 |
| ru | 1168 |
| ca | 806 |
| lv | 447 |
| kr | 390 |
| gb | 311 |
| br | 290 |
| ua | 247 |
| cr | 220 |
| au | 211 |
| uk | 175 |
| pl | 172 |
| nl | 167 |
| in | 148 |
| ro | 130 |
| bs | 111 |
| my | 105 |
| kn | 100 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| 3807 |
| chuyi zhu | 462 |
| registration private | 421 |
| whois agent | 212 |
| whoisguard protected | 166 |
| guifang haung | 121 |
| paul gregoire | 118 |
| whois protection service - prot | 114 |
| tiiri konkretno | 111 |
| dima li | 106 |
| huang guifang | 105 |
| jeff westbury | 104 |
| alexander voronin | 89 |
| jeniper jin | 86 |
| enrique carbone | 78 |
| vicky ralph | 77 |
| domain manager | 75 |
| roelf van der brug | 74 |
| domain sales | 73 |
| gui fang huang | 71 |
| mahmutov, ibragim | 65 |
| domain administrator | 60 |
| vladimir mironov | 60 |
| eva paterson | 60 |
| wang pang | 59 |
| vasya curby | 59 |
| tan pin pin | 58 |
| bee aa | 56 |
| zhamelgo, alexandr | 54 |
| chao yangxingnuoreal | 49 |
| Registrant Email | # of Domains |
| 3937 |
| huangjack1@126.com | 307 |
| vince_stebbi@hotmail.com | 269 |
| vince_stebbins@hotmail.com | 257 |
| subs@ait.com | 83 |
| admin@taiwanmedialtd.com | 79 |
| elcabrone@hushmail.com | 78 |
| ralphdomain@yahoo.com | 77 |
| paulgreg@coldmail.ca | 76 |
| westdomains@fromru.com | 76 |
| mmlara@163.com | 75 |
| support@wmdomains.net | 73 |
| admin@sanita77.biz | 69 |
| support27@indiatimes.com | 66 |
| abuse@expeditemg.com | 62 |
| greg12023@yahoo.com | 60 |
| vasyacurby@mail15.com | 59 |
| tanwinerys@hotmail.com | 58 |
| ibragimemail@yahoo.com | 54 |
| kim_moranti@pisem.net | 54 |
| leimomi01@tom.com | 49 |
| bee@mail.com | 49 |
| aazhago@yahoo.com | 49 |
| ivan@drozdof-ivan.com | 48 |
| contact@cutpricerxpills.com | 47 |
| jeffwestbury@pookmail.com | 47 |
| admin@mango34ef.biz | 46 |
| juliafizberg@hotmail.com | 46 |
| domainmanager@nym.hush.com | 42 |
| spring2004@126.com | 40 |