This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal if interesting information.
| Active | Hold | Dead |
| enom | 2355 |
| n/a | 1307 |
| godaddy | 984 |
| joker | 972 |
| beijing | 971 |
| namebay | 721 |
| directnic | 679 |
| directi | 679 |
| paycenter | 675 |
| gandi | 659 |
| yesnic | 658 |
| bizcn | 463 |
| tucows | 443 |
| opensrs | 427 |
| dnscomcn | 311 |
| netsol | 309 |
| rgnames | 282 |
| itsyourdomain | 249 |
| moniker | 241 |
| bulkregister | 230 |
|
| joker | 349 | | directi | 130 | | enom | 126 | | n/a | 57 | | directnic | 43 | | gandi | 35 | | namebay | 17 | | netsol | 16 | | tucows | 16 | | paycenter | 11 | | opensrs | 9 | | wildwest | 8 | | bulkregister | 7 | | rgnames | 7 | | alldomains | 7 | | godaddy | 5 | | gkg | 4 | | itsyourdomain | 3 | | ait | 3 | | yesnic | 3 | | | n/a | 4389 |
| directnic | 59 |
| joker | 35 |
| yesnic | 24 |
| namebay | 23 |
| enom | 20 |
| directi | 19 |
| free | 19 |
| wildwest | 17 |
| gandi | 13 |
| bookmyname | 10 |
| rgnames | 10 |
| godaddy | 10 |
| pacnames | 10 |
| moniker | 9 |
| ait | 9 |
| itsyourdomain | 8 |
| domainsite | 8 |
| paycenter | 6 |
| name.net | 6 |
|
| Listed as NS1 | NS2 | NS3 |
| 6258 | | ns1.dns.com.cn | 986 | | dns1.name-services.com | 559 | | ns3.airmaramba.biz | 201 | | ns.absurditygalway.info | 199 | | ns1.suspended-domain.com | 98 | | ns1.accusesflagler.info.expired.registerfly.com | 90 | | ns1.easy-dns-hosting.com | 86 | | first.urgentstuff.biz | 80 | | ns.assortsclotho.info | 79 | | ns1.dnsm.net | 79 | | ns1.3070.biz | 79 | | ns0.directnic.com | 72 | | ns.ablerjustifies.info | 68 | | ns.ababaannuals.info | 67 | | ns2.greathealznow.info | 66 | | ns1.graithboader.biz | 66 | | first.guardproof.info | 63 | | ns2.realtimens.com | 62 | | ns1.a200dns.com | 60 | | ns1.fullyprobe.info | 60 | | ns1.dnsculo.com | 58 | | ns2.wellbeingwise.info | 58 | | ns2.dns.com.cn | 56 | | dns1.registerfly.com | 55 | | ns1.dnsdayz.net | 55 | | ns1.fast111.biz | 54 | | ns.x-dnssecure.net | 53 | | first.lionstam.biz | 53 | | ns6.dnsisgreat.com | 52 |
| | 6425 |
| ns2.dns.com.cn | 926 |
| dns2.name-services.com | 559 |
| ns1.absurditygalway.info | 199 |
| ns3.avk29.biz | 142 |
| ns2.suspended-domain.com | 98 |
| ns2.accusesflagler.info.expired.registerfly.com | 90 |
| ns2.3070.biz | 90 |
| ns2.easy-dns-hosting.com | 84 |
| second.urgentstuff.biz | 80 |
| ns1.assortsclotho.info | 79 |
| ns2.dnsm.net | 79 |
| | 72 |
| ns1.directnic.com | 72 |
| ns1.ablerjustifies.info | 68 |
| ns2.audi56sew.biz | 67 |
| ns1.ababaannuals.info | 67 |
| ns1.greathealznow.info | 66 |
| ns2.graithboader.biz | 66 |
| second.guardproof.info | 63 |
| ns2.fullyprobe.info | 60 |
| ns2.a200dns.com | 60 |
| ns1.wellbeingwise.info | 58 |
| ns2.dnsculo.com | 58 |
| ns3.espdns.com | 57 |
| dns2.registerfly.com | 56 |
| ns2.dnsdayz.net | 55 |
| ns1.dns.com.cn | 55 |
| second.lionstam.biz | 53 |
| ns.z-dnssecure.net | 53 |
| | 15694 |
| | 2358 |
| dns3.name-services.com | 603 |
| ns1.onlyopera.info | 67 |
| ns2.tikondes.biz | 66 |
| third.guardproof.info | 63 |
| ns2.worldsogood.info | 58 |
| third.bravostorm.info | 52 |
| third.lionstam.biz | 51 |
| ns2.healzymen.info | 51 |
| third.drnsmerger.info | 47 |
| ns3.3070.biz | 46 |
| ns1.cooldnsserver2.org | 46 |
| ns2.autonameservers.com | 39 |
| third.berudacom.info | 37 |
| third.muchaagua.info | 36 |
| ns3.xzmak.com | 33 |
| ns3.mail18.biz | 32 |
| third.newwawes.info | 30 |
| ns1.speedygonzalez.biz | 29 |
| third.kanjabaka.biz | 28 |
| ns0.piotiongandesunkdes.com | 28 |
| ns1.3070.biz | 28 |
| ns0.nameedns1.com | 27 |
| ns1.utilises.net | 27 |
| ns1.fast111.biz | 26 |
| ns2.antirop.com | 25 |
| ns3.4801.biz | 25 |
| ns6.c0olcatz.com | 25 |
| ns2.graithboader.biz | 24 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 7342 |
| 64.62.252.194 | 285 |
| 69.25.142.1 | 271 |
| 124.42.122.8 | 203 |
| 69.25.142.42 | 195 |
| 124.42.122.9 | 164 |
| 122.70.138.5 | 129 |
| 122.70.138.6 | 115 |
| 65.203.151.183 | 105 |
| 218.30.114.205 | 105 |
| 218.30.114.204 | 98 |
| 66.45.225.10 | 94 |
| 222.134.66.55 | 93 |
| 70.84.105.190 | 84 |
| 200.102.53.122 | 84 |
| 203.199.114.89 | 83 |
| 63.251.163.102 | 83 |
| 219.154.134.125 | 80 |
| 221.11.133.64 | 72 |
| 204.251.10.100 | 71 |
| 221.11.133.42 | 70 |
| 200.153.17.103 | 69 |
| 218.244.47.5 | 69 |
| 221.11.133.63 | 68 |
| 61.219.201.178 | 66 |
| 221.7.209.72 | 66 |
| 64.20.41.162 | 65 |
| 200.146.101.107 | 62 |
| 221.5.251.213 | 60 |
| 58.83.12.11 | 59 |
|
| 0.0.0.0 | 7793 | | 216.52.184.230 | 347 | | 124.42.122.5 | 241 | | 65.19.142.198 | 203 | | 216.52.184.248 | 194 | | 124.42.122.6 | 186 | | 124.42.122.42 | 175 | | 202.113.13.98 | 97 | | 70.84.105.190 | 87 | | 218.244.47.6 | 83 | | 66.45.225.10 | 82 | | 200.102.53.136 | 80 | | 61.128.198.10 | 73 | | 61.218.79.50 | 73 | | 219.153.1.230 | 73 | | 64.20.41.162 | 69 | | 203.199.114.91 | 65 | | 200.146.101.107 | 61 | | 61.240.131.209 | 60 | | 219.153.1.231 | 59 | | 206.251.177.2 | 57 | | 123.108.208.33 | 53 | | 61.141.32.170 | 52 | | 61.141.32.196 | 52 | | 58.20.176.11 | 51 | | 221.143.42.199 | 50 | | 64.97.159.10 | 50 | | 219.154.134.125 | 50 | | 217.70.185.0 | 48 | | 219.138.131.36 | 47 | | | 0.0.0.0 | 18439 | | 63.251.92.193 | 241 | | 63.251.92.200 | 195 | | 63.251.83.36 | 128 | | 61.218.79.50 | 90 | | 219.154.134.125 | 77 | | 202.113.13.98 | 54 | | 64.20.41.162 | 46 | | 60.164.175.95 | 41 | | 85.136.20.235 | 40 | | 200.153.20.31 | 38 | | 201.12.78.140 | 38 | | 61.141.32.194 | 35 | | 222.222.48.35 | 34 | | 201.12.78.198 | 31 | | 220.130.198.98 | 29 | | 61.141.32.197 | 29 | | 61.31.214.109 | 28 | | 222.47.183.57 | 27 | | 61.128.198.10 | 26 | | 61.128.198.12 | 24 | | 211.144.147.200 | 23 | | 201.12.78.200 | 23 | | 222.51.91.251 | 23 | | 211.158.15.58 | 22 | | 216.40.33.252 | 22 | | 222.222.48.34 | 21 | | 200.157.160.246 | 20 | | 222.222.48.113 | 19 | | 220.164.144.154 | 19 |
|
Host countries
| Country | # |
| cn | 7544 |
| | 5124 |
| us | 2659 |
| kr | 2028 |
| ru | 750 |
| br | 627 |
| tw | 449 |
| ca | 337 |
| hk | 328 |
| xx | 208 |
| eu | 154 |
| ar | 139 |
| es | 125 |
| mx | 113 |
| uk | 112 |
| il | 111 |
| tr | 102 |
| jp | 93 |
| bz | 79 |
| se | 61 |
Registration countries
| Country | # |
| us | 5974 |
| | 5039 |
| cn | 2386 |
| ru | 1203 |
| ca | 883 |
| lv | 447 |
| kr | 442 |
| gb | 329 |
| br | 323 |
| ua | 249 |
| cr | 222 |
| au | 218 |
| uk | 182 |
| pl | 172 |
| nl | 172 |
| in | 164 |
| ro | 140 |
| bs | 132 |
| jp | 131 |
| my | 118 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| 4851 |
| chuyi zhu | 482 |
| registration private | 435 |
| whois agent | 266 |
| whoisguard protected | 205 |
| paul gregoire | 147 |
| guifang haung | 121 |
| dima li | 119 |
| whois protection service - prot | 114 |
| tiiri konkretno | 111 |
| huang guifang | 105 |
| jeff westbury | 104 |
| domain sales | 92 |
| alexander voronin | 89 |
| jeniper jin | 86 |
| domain manager | 82 |
| enrique carbone | 80 |
| wang pang | 79 |
| vicky ralph | 77 |
| roelf van der brug | 74 |
| gui fang huang | 71 |
| mahmutov, ibragim | 65 |
| vladimir mironov | 61 |
| domain administrator | 60 |
| eva paterson | 60 |
| vasya curby | 59 |
| tan pin pin | 58 |
| bee aa | 56 |
| zhamelgo, alexandr | 54 |
| liu tao | 52 |
| Registrant Email | # of Domains |
| 4988 |
| huangjack1@126.com | 307 |
| vince_stebbi@hotmail.com | 286 |
| vince_stebbins@hotmail.com | 260 |
| paulgreg@coldmail.ca | 102 |
| cncliup@21cn.com | 100 |
| subs@ait.com | 93 |
| support@wmdomains.net | 92 |
| elcabrone@hushmail.com | 80 |
| mmlara@163.com | 80 |
| admin@taiwanmedialtd.com | 79 |
| ralphdomain@yahoo.com | 77 |
| westdomains@fromru.com | 76 |
| admin@sanita77.biz | 69 |
| support27@indiatimes.com | 66 |
| abuse@expeditemg.com | 62 |
| greg12023@yahoo.com | 60 |
| vasyacurby@mail15.com | 59 |
| tanwinerys@hotmail.com | 58 |
| ibragimemail@yahoo.com | 54 |
| kim_moranti@pisem.net | 54 |
| leimomi01@tom.com | 49 |
| bee@mail.com | 49 |
| aazhago@yahoo.com | 49 |
| ivan@drozdof-ivan.com | 48 |
| contact@cutpricerxpills.com | 47 |
| jeffwestbury@pookmail.com | 47 |
| admin@mango34ef.biz | 46 |
| juliafizberg@hotmail.com | 46 |
| info@maisontropicale.com | 45 |