This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal of interesting information.
| Active | Hold | Dead |
| enom | 2584 |
| joker | 1770 |
| n/a | 1436 |
| godaddy | 1040 |
| beijing | 971 |
| paycenter | 850 |
| namebay | 724 |
| directnic | 686 |
| directi | 682 |
| yesnic | 660 |
| gandi | 660 |
| bizcn | 498 |
| dnscomcn | 496 |
| tucows | 471 |
| opensrs | 427 |
| netsol | 350 |
| rgnames | 282 |
| moniker | 282 |
| itsyourdomain | 274 |
| todaynic | 268 |
| ait | 243 |
| bulkregister | 230 |
| melbourneit | 203 |
| 000domains | 184 |
| wildwest | 156 |
| registerfly | 149 |
| abacus | 143 |
| hkdnr | 126 |
| dotregistrar | 123 |
| register | 115 |
|
| joker | 349 | | directi | 130 | | enom | 127 | | n/a | 85 | | directnic | 43 | | gandi | 35 | | namebay | 17 | | netsol | 16 | | tucows | 16 | | paycenter | 14 | | ait | 9 | | opensrs | 9 | | wildwest | 9 | | bulkregister | 7 | | rgnames | 7 | | alldomains | 7 | | gkg | 5 | | godaddy | 5 | | dotregistrar | 4 | | itsyourdomain | 4 | | yesnic | 3 | | free | 3 | | dotster | 3 | | primus | 2 | | moniker | 2 | | easydns | 2 | | nitin | 2 | | webagentur | 1 | | planetdomain | 1 | | estdomains | 1 | | | n/a | 5141 |
| directnic | 61 |
| joker | 37 |
| yesnic | 24 |
| namebay | 23 |
| enom | 21 |
| directi | 19 |
| free | 19 |
| rgnames | 18 |
| wildwest | 17 |
| itsyourdomain | 15 |
| gandi | 15 |
| ait | 15 |
| domainsite | 14 |
| pacnames | 11 |
| bookmyname | 10 |
| godaddy | 10 |
| name.net | 9 |
| moniker | 9 |
| capdom | 7 |
| paycenter | 6 |
| name.com | 6 |
| hkdnr | 5 |
| bizcn | 5 |
| domaindoorman | 4 |
| 000domains | 4 |
| bulkregister | 3 |
| parava | 3 |
| bestregistrar | 3 |
| melbourneit | 3 |
|
| Listed as NS1 | NS2 | NS3 |
| 7139 | | ns1.dns.com.cn | 1000 | | dns1.name-services.com | 701 | | ns1.metdns2008.com | 256 | | ns3.airmaramba.biz | 201 | | ns.absurditygalway.info | 199 | | ns1.adns2008.com | 162 | | ns1.docdns2008.com | 115 | | ns1.suspended-domain.com | 104 | | ns0.renewwdns.com | 91 | | ns1.accusesflagler.info.expired.registerfly.com | 90 | | ns1.easy-dns-hosting.com | 86 | | ns1.holdsurface.com | 85 | | first.urgentstuff.biz | 80 | | ns.assortsclotho.info | 79 | | ns1.dnsm.net | 79 | | ns1.3070.biz | 79 | | ns0.directnic.com | 75 | | ns1.ns-martian.com | 70 | | ns.ablerjustifies.info | 68 | | ns1.jdns2008.com | 67 | | ns.ababaannuals.info | 67 | | ns2.dns.com.cn | 67 | | ns1.a200dns.com | 66 | | ns2.greathealznow.info | 66 | | ns1.graithboader.biz | 66 | | first.guardproof.info | 63 | | ns2.realtimens.com | 62 | | ns1.netpowerpro.com | 62 | | ns1.dnsculo.com | 61 |
| | 7312 |
| ns2.dns.com.cn | 937 |
| dns2.name-services.com | 701 |
| ns2.metdns2008.com | 256 |
| ns1.absurditygalway.info | 199 |
| ns2.adns2008.com | 162 |
| ns3.avk29.biz | 142 |
| ns2.docdns2008.com | 115 |
| ns2.suspended-domain.com | 104 |
| ns0.nameedns.com | 91 |
| ns2.accusesflagler.info.expired.registerfly.com | 90 |
| ns2.3070.biz | 90 |
| ns2.holdsurface.com | 85 |
| ns2.easy-dns-hosting.com | 84 |
| second.urgentstuff.biz | 80 |
| ns1.assortsclotho.info | 79 |
| ns2.dnsm.net | 79 |
| ns1.directnic.com | 75 |
| | 72 |
| ns2.ns-martian.com | 70 |
| ns1.ablerjustifies.info | 68 |
| ns2.audi56sew.biz | 67 |
| ns2.jdns2008.com | 67 |
| ns1.ababaannuals.info | 67 |
| ns1.greathealznow.info | 66 |
| ns1.dns.com.cn | 66 |
| ns2.graithboader.biz | 66 |
| ns2.a200dns.com | 66 |
| second.guardproof.info | 63 |
| ns2.netpowerzone.com | 61 |
| | 18089 |
| | 2456 |
| dns3.name-services.com | 746 |
| ns3.metdns2008.com | 256 |
| ns1.onlyopera.info | 67 |
| ns2.tikondes.biz | 66 |
| third.guardproof.info | 63 |
| ns0.nameedns1.com | 61 |
| ns2.worldsogood.info | 58 |
| third.bravostorm.info | 52 |
| third.lionstam.biz | 51 |
| ns2.healzymen.info | 51 |
| third.drnsmerger.info | 47 |
| ns3.3070.biz | 46 |
| ns1.cooldnsserver2.org | 46 |
| ns0.rootsystemrestore.com | 43 |
| ns2.autonameservers.com | 39 |
| third.berudacom.info | 37 |
| third.muchaagua.info | 36 |
| ns3.xzmak.com | 33 |
| ns3.mail18.biz | 32 |
| third.newwawes.info | 30 |
| ns0.piotiongandesunkdes.com | 29 |
| ns1.speedygonzalez.biz | 29 |
| third.kanjabaka.biz | 28 |
| ns0.piotiongandesunkdes.com | 28 |
| ns1.3070.biz | 28 |
| ns1.utilises.net | 27 |
| ns1.fast111.biz | 26 |
| ns0.nameedns.com | 25 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 8307 |
| 69.25.142.42 | 337 |
| 64.62.252.194 | 285 |
| 69.25.142.1 | 271 |
| 220.113.33.45 | 206 |
| 124.42.122.8 | 205 |
| 124.42.122.9 | 167 |
| 122.70.138.5 | 137 |
| 122.70.138.6 | 116 |
| 65.203.151.183 | 105 |
| 218.30.114.205 | 105 |
| 210.14.129.103 | 99 |
| 218.30.114.204 | 98 |
| 66.45.225.10 | 95 |
| 222.134.66.55 | 93 |
| 58.65.239.122 | 91 |
| 70.84.105.190 | 84 |
| 200.102.53.122 | 84 |
| 203.199.114.89 | 83 |
| 63.251.163.102 | 83 |
| 222.74.128.50 | 81 |
| 89.248.99.107 | 81 |
| 219.154.134.125 | 80 |
| 58.83.12.11 | 74 |
| 221.11.133.64 | 72 |
| 204.251.10.100 | 71 |
| 221.11.133.42 | 70 |
| 210.14.128.54 | 70 |
| 200.153.17.103 | 69 |
| 218.244.47.5 | 69 |
|
| 0.0.0.0 | 8771 | | 216.52.184.230 | 347 | | 216.52.184.248 | 336 | | 124.42.122.5 | 247 | | 65.19.142.198 | 203 | | 124.42.122.6 | 190 | | 124.42.122.42 | 175 | | 220.113.33.45 | 169 | | 210.14.129.103 | 99 | | 202.113.13.98 | 97 | | 58.65.239.122 | 91 | | 70.84.105.190 | 87 | | 218.244.47.6 | 83 | | 66.45.225.10 | 82 | | 222.74.128.50 | 81 | | 200.102.53.136 | 80 | | 79.135.165.6 | 78 | | 61.128.198.10 | 73 | | 61.218.79.50 | 73 | | 219.153.1.230 | 73 | | 202.142.21.34 | 72 | | 210.14.129.107 | 70 | | 64.20.41.162 | 70 | | 66.45.231.146 | 68 | | 203.199.114.91 | 65 | | 123.108.208.33 | 65 | | 200.146.101.107 | 61 | | 61.240.131.209 | 60 | | 219.153.1.231 | 59 | | 202.142.21.35 | 57 | | | 0.0.0.0 | 20984 | | 63.251.92.200 | 338 | | 63.251.92.193 | 241 | | 63.251.83.36 | 128 | | 210.14.128.159 | 123 | | 202.108.201.23 | 103 | | 61.218.79.50 | 90 | | 219.154.134.125 | 77 | | 202.113.13.98 | 54 | | 64.20.41.162 | 46 | | 85.136.20.235 | 43 | | 60.164.175.95 | 41 | | 200.153.20.31 | 38 | | 201.12.78.140 | 38 | | 61.141.32.194 | 35 | | 222.222.48.35 | 34 | | 201.12.78.198 | 31 | | 220.130.198.98 | 29 | | 61.141.32.197 | 29 | | 61.31.214.109 | 28 | | 222.47.183.57 | 27 | | 61.128.198.10 | 26 | | 66.45.231.146 | 25 | | 61.128.198.12 | 24 | | 211.144.147.200 | 23 | | 201.12.78.200 | 23 | | 222.51.91.251 | 23 | | 216.40.33.252 | 22 | | 220.113.33.118 | 22 | | 211.158.15.58 | 22 |
|
Host countries
| Country | # |
| cn | 9175 |
| | 5158 |
| us | 3097 |
| kr | 2322 |
| ru | 806 |
| br | 654 |
| hk | 515 |
| tw | 496 |
| ca | 356 |
| xx | 258 |
| tr | 180 |
| es | 171 |
| eu | 170 |
| ar | 163 |
| jp | 129 |
| uk | 121 |
| mx | 114 |
| il | 112 |
| ro | 80 |
| gt | 80 |
| bz | 79 |
| se | 61 |
| th | 60 |
| it | 58 |
| in | 56 |
| pl | 51 |
| ph | 47 |
| de | 43 |
| im | 40 |
| fr | 37 |
Registration countries
| Country | # |
| us | 6582 |
| | 5931 |
| cn | 2974 |
| ru | 1219 |
| ca | 955 |
| kr | 652 |
| lv | 447 |
| br | 408 |
| gb | 349 |
| ua | 250 |
| ae | 235 |
| au | 223 |
| cr | 223 |
| ph | 206 |
| uk | 191 |
| nl | 189 |
| jp | 179 |
| pl | 174 |
| in | 173 |
| ro | 155 |
| bs | 151 |
| my | 147 |
| hk | 135 |
| tw | 116 |
| kn | 116 |
| fr | 109 |
| cy | 102 |
| bg | 94 |
| de | 93 |
| il | 91 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| 5692 |
| chuyi zhu | 482 |
| registration private | 435 |
| whois agent | 329 |
| whoisguard protected | 260 |
| mohamed ahmed aljarwan | 222 |
| park hae dong | 216 |
| paul gregoire | 180 |
| roberto gadsden | 156 |
| lee won chang | 133 |
| zhang xinyu | 129 |
| dima li | 129 |
| guifang haung | 121 |
| whois protection service - prot | 114 |
| tiiri konkretno | 111 |
| liu tao | 110 |
| daidai | 107 |
| huang guifang | 105 |
| jeff westbury | 104 |
| domain sales | 92 |
| alexander voronin | 89 |
| jeniper jin | 86 |
| domain manager | 83 |
| wang pang | 82 |
| enrique carbone | 80 |
| vicky ralph | 77 |
| roelf van der brug | 74 |
| gui fang huang | 71 |
| mahmutov, ibragim | 65 |
| giuliano fachietti | 63 |
| domain administrator | 63 |
| protected domain services | 62 |
| vladimir mironov | 61 |
| eva paterson | 60 |
| vasya curby | 59 |
| gary reed | 59 |
| tan pin pin | 58 |
| bee aa | 56 |
| domain admin | 55 |
| zhamelgo, alexandr | 54 |
| Registrant Email | # of Domains |
| 5845 |
| cncliup@21cn.com | 361 |
| huangjack1@126.com | 307 |
| vince_stebbi@hotmail.com | 286 |
| vince_stebbins@hotmail.com | 260 |
| admin@mohamedahmedinc.com | 222 |
| admin@haedonglimited.com | 216 |
| admin@pretoproductions.com | 156 |
| admin@changlimited.com | 133 |
| admin@xinyuinc.com | 129 |
| subs@ait.com | 118 |
| paulgreg@coldmail.ca | 116 |
| support@wmdomains.net | 92 |
| mmlara@163.com | 82 |
| elcabrone@hushmail.com | 80 |
| admin@taiwanmedialtd.com | 79 |
| ralphdomain@yahoo.com | 77 |
| westdomains@fromru.com | 76 |
| admin@sanita77.biz | 69 |
| support27@indiatimes.com | 66 |
| abuse@expeditemg.com | 62 |
| greg12023@yahoo.com | 60 |
| vasyacurby@mail15.com | 59 |
| tanwinerys@hotmail.com | 58 |
| ibragimemail@yahoo.com | 54 |
| kim_moranti@pisem.net | 54 |
| aazhago@yahoo.com | 49 |
| leimomi01@tom.com | 49 |
| bee@mail.com | 49 |
| info@maisontropicale.com | 48 |
| ivan@drozdof-ivan.com | 48 |
| contact@cutpricerxpills.com | 47 |
| jeffwestbury@pookmail.com | 47 |
| juliafizberg@hotmail.com | 46 |
| admin@mango34ef.biz | 46 |
| websites@caribbeanonlineinternational.com | 45 |
| legal@whoisprivacyprotect.com | 45 |
| domainmanager@nym.hush.com | 45 |
| legal@ait.com | 42 |
| manadolapik@yahoo.com.cn | 41 |