This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal of interesting information.
| Active | Hold | Dead |
| enom | 2851 |
| paycenter | 1898 |
| joker | 1797 |
| n/a | 1672 |
| godaddy | 1147 |
| dnscomcn | 992 |
| beijing | 975 |
| namebay | 724 |
| directnic | 706 |
| directi | 698 |
| gandi | 664 |
| yesnic | 663 |
| bizcn | 536 |
| tucows | 511 |
| todaynic | 435 |
| opensrs | 427 |
| netsol | 394 |
| moniker | 343 |
| itsyourdomain | 290 |
| ait | 287 |
| rgnames | 283 |
| bulkregister | 230 |
| melbourneit | 211 |
| 000domains | 198 |
| wildwest | 170 |
| registerfly | 149 |
| abacus | 143 |
| hkdnr | 142 |
| dotregistrar | 141 |
| register | 131 |
|
| joker | 350 | | directi | 130 | | enom | 127 | | n/a | 94 | | directnic | 43 | | gandi | 35 | | paycenter | 22 | | netsol | 17 | | tucows | 17 | | namebay | 17 | | ait | 13 | | opensrs | 9 | | wildwest | 9 | | bulkregister | 7 | | rgnames | 7 | | alldomains | 7 | | gkg | 5 | | godaddy | 5 | | itsyourdomain | 5 | | dotregistrar | 4 | | moniker | 4 | | yesnic | 3 | | free | 3 | | dotster | 3 | | easydns | 3 | | primus | 2 | | estdomains | 2 | | nitin | 2 | | planetdomain | 1 | | namesdirect | 1 | | | n/a | 6678 |
| directnic | 62 |
| joker | 37 |
| itsyourdomain | 25 |
| yesnic | 25 |
| namebay | 23 |
| enom | 22 |
| rgnames | 21 |
| ait | 20 |
| directi | 19 |
| free | 19 |
| wildwest | 18 |
| gandi | 16 |
| domainsite | 15 |
| bookmyname | 11 |
| pacnames | 11 |
| moniker | 10 |
| godaddy | 10 |
| capdom | 9 |
| paycenter | 9 |
| name.net | 9 |
| hkdnr | 8 |
| name.com | 6 |
| domaindoorman | 5 |
| melbourneit | 5 |
| bizcn | 5 |
| parava | 4 |
| 000domains | 4 |
| hichina | 4 |
| dotregistrar | 4 |
|
| Listed as NS1 | NS2 | NS3 |
| 8886 | | ns1.dns.com.cn | 1026 | | dns1.name-services.com | 874 | | ns1.ns-martian.com | 402 | | ns1.metdns2008.com | 257 | | ns3.airmaramba.biz | 201 | | ns.absurditygalway.info | 199 | | ns1.adns2008.com | 162 | | ns1.ns-earthling.com | 152 | | ns1.docdns2008.com | 115 | | ns1.suspended-domain.com | 104 | | ns2.ns-martian.com | 92 | | ns1.ns-untoon.com | 91 | | ns0.renewwdns.com | 91 | | ns1.accusesflagler.info.expired.registerfly.com | 90 | | ns1.easy-dns-hosting.com | 86 | | ns1.holdsurface.com | 86 | | ns1.dangdns.com | 85 | | ns0.directnic.com | 85 | | ns1.bulldns.com | 84 | | first.urgentstuff.biz | 80 | | ns.assortsclotho.info | 79 | | ns1.dnsm.net | 79 | | ns1.3070.biz | 79 | | ns1.netpowerpro.com | 75 | | ns1.borg11.com | 74 | | ns1.slam12.com | 73 | | ns1.dsredirection.com | 70 | | ns2.dns.com.cn | 70 | | ns1.jdns2008.com | 69 |
| | 9105 |
| ns2.dns.com.cn | 944 |
| dns2.name-services.com | 874 |
| ns2.ns-martian.com | 402 |
| ns2.metdns2008.com | 257 |
| ns1.absurditygalway.info | 199 |
| ns2.adns2008.com | 162 |
| ns2.ns-earthling.com | 152 |
| ns3.avk29.biz | 142 |
| ns2.docdns2008.com | 115 |
| ns2.suspended-domain.com | 104 |
| ns1.ns-martian.com | 92 |
| ns2.ns-untoon.com | 91 |
| ns0.nameedns.com | 91 |
| ns2.accusesflagler.info.expired.registerfly.com | 90 |
| ns2.3070.biz | 90 |
| ns2.holdsurface.com | 86 |
| ns1.directnic.com | 85 |
| ns2.easy-dns-hosting.com | 84 |
| ns2.bulldns.com | 84 |
| | 81 |
| second.urgentstuff.biz | 80 |
| ns1.assortsclotho.info | 79 |
| ns2.dnsm.net | 79 |
| ns2.netpowerzone.com | 74 |
| ns2.borg11.com | 74 |
| ns2.slam12.com | 73 |
| ns2.dsredirection.com | 71 |
| ns2.jdns2008.com | 69 |
| ns1.dns.com.cn | 69 |
| | 22042 |
| | 2701 |
| dns3.name-services.com | 920 |
| ns3.metdns2008.com | 257 |
| ns1.onlyopera.info | 67 |
| ns2.tikondes.biz | 66 |
| third.guardproof.info | 63 |
| ns0.nameedns1.com | 61 |
| ns2.worldsogood.info | 58 |
| third.bravostorm.info | 52 |
| third.lionstam.biz | 51 |
| ns2.healzymen.info | 51 |
| third.drnsmerger.info | 47 |
| ns0.rootsystemrestore.com | 46 |
| ns3.3070.biz | 46 |
| ns1.cooldnsserver2.org | 46 |
| ns2.autonameservers.com | 39 |
| third.berudacom.info | 37 |
| third.muchaagua.info | 36 |
| ns3.xzmak.com | 33 |
| ns3.mail18.biz | 32 |
| ns0.piotiongandesunkdes.com | 30 |
| third.newwawes.info | 30 |
| ns0.piotiongandesunkdes.com | 29 |
| ns1.speedygonzalez.biz | 29 |
| third.kanjabaka.biz | 28 |
| ns1.3070.biz | 28 |
| ns1.utilises.net | 27 |
| ns1.fast111.biz | 26 |
| ns0.nameedns.com | 25 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 10152 |
| 69.25.142.42 | 512 |
| 64.62.252.194 | 285 |
| 210.14.128.172 | 276 |
| 69.25.142.1 | 271 |
| 124.42.122.8 | 212 |
| 220.113.33.45 | 206 |
| 124.42.122.9 | 170 |
| 210.14.128.54 | 168 |
| 122.70.138.5 | 152 |
| 122.70.138.6 | 117 |
| 65.203.151.183 | 105 |
| 218.30.114.205 | 105 |
| 210.14.129.103 | 99 |
| 218.30.114.204 | 98 |
| 66.45.225.10 | 95 |
| 222.134.66.55 | 93 |
| 58.65.239.122 | 91 |
| 119.18.192.25 | 89 |
| 70.84.105.190 | 84 |
| 200.102.53.122 | 84 |
| 81.222.138.34 | 83 |
| 203.199.114.89 | 83 |
| 63.251.163.102 | 83 |
| 222.74.128.50 | 81 |
| 89.248.99.107 | 81 |
| 219.154.134.125 | 80 |
| 221.122.64.15 | 78 |
| 58.83.12.11 | 78 |
| 221.11.133.64 | 72 |
|
| 0.0.0.0 | 10668 | | 216.52.184.248 | 511 | | 216.52.184.230 | 347 | | 210.14.128.112 | 275 | | 124.42.122.5 | 249 | | 65.19.142.198 | 203 | | 124.42.122.6 | 194 | | 124.42.122.42 | 175 | | 220.113.33.45 | 169 | | 221.122.64.15 | 117 | | 210.14.129.65 | 112 | | 210.14.129.107 | 111 | | 210.14.129.103 | 99 | | 202.113.13.98 | 97 | | 88.255.94.170 | 96 | | 220.113.33.118 | 94 | | 58.65.239.122 | 91 | | 70.84.105.190 | 87 | | 218.244.47.6 | 83 | | 66.45.231.146 | 82 | | 66.45.225.10 | 82 | | 222.74.128.50 | 81 | | 200.102.53.136 | 80 | | 79.135.165.6 | 78 | | 61.128.198.10 | 73 | | 61.218.79.50 | 73 | | 219.153.1.230 | 73 | | 202.142.21.34 | 72 | | 64.20.41.162 | 70 | | 123.108.208.33 | 68 | | | 0.0.0.0 | 25226 | | 63.251.92.200 | 513 | | 63.251.92.193 | 241 | | 63.251.83.36 | 128 | | 210.14.128.159 | 123 | | 202.108.201.23 | 103 | | 61.218.79.50 | 90 | | 219.154.134.125 | 77 | | 202.113.13.98 | 54 | | 64.20.41.162 | 46 | | 85.136.20.235 | 43 | | 60.164.175.95 | 41 | | 201.12.78.140 | 38 | | 200.153.20.31 | 38 | | 221.122.64.15 | 35 | | 61.141.32.194 | 35 | | 222.222.48.35 | 34 | | 201.12.78.198 | 31 | | 220.130.198.98 | 29 | | 61.141.32.197 | 29 | | 61.31.214.109 | 28 | | 66.45.231.146 | 28 | | 222.47.183.57 | 27 | | 61.128.198.10 | 26 | | 61.128.198.12 | 24 | | 211.144.147.200 | 23 | | 201.12.78.200 | 23 | | 222.51.91.251 | 23 | | 216.40.33.252 | 22 | | 220.113.33.118 | 22 |
|
Host countries
| Country | # |
| cn | 11347 |
| | 5203 |
| us | 3732 |
| kr | 2862 |
| ru | 966 |
| ca | 754 |
| br | 697 |
| hk | 609 |
| tw | 548 |
| xx | 328 |
| tr | 252 |
| eu | 182 |
| es | 178 |
| ar | 173 |
| jp | 169 |
| uk | 140 |
| mx | 126 |
| il | 116 |
| gt | 115 |
| ro | 93 |
| sy | 90 |
| bz | 83 |
| in | 75 |
| th | 74 |
| ph | 71 |
| de | 69 |
| it | 67 |
| se | 62 |
| fr | 55 |
| pl | 54 |
Registration countries
| Country | # |
| | 7939 |
| us | 7380 |
| cn | 4305 |
| ru | 1242 |
| ca | 1031 |
| kr | 682 |
| br | 521 |
| lv | 448 |
| gb | 373 |
| ua | 250 |
| ae | 238 |
| au | 237 |
| jp | 232 |
| cr | 227 |
| ph | 212 |
| nl | 201 |
| uk | 196 |
| in | 188 |
| pl | 175 |
| bs | 159 |
| ro | 158 |
| my | 147 |
| hk | 144 |
| tw | 129 |
| kn | 129 |
| fr | 121 |
| de | 119 |
| cy | 110 |
| il | 95 |
| bg | 95 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| 7561 |
| chuyi zhu | 483 |
| registration private | 451 |
| whois agent | 407 |
| whoisguard protected | 309 |
| tiantian | 280 |
| liuming | 255 |
| mohamed ahmed aljarwan | 225 |
| park hae dong | 223 |
| paul gregoire | 213 |
| roberto gadsden | 160 |
| daidai | 155 |
| jiangjiang | 152 |
| zhengzheng | 139 |
| liu tao | 139 |
| dima li | 133 |
| lee won chang | 133 |
| zhang xinyu | 129 |
| guifang haung | 121 |
| whois protection service - prot | 114 |
| tiiri konkretno | 111 |
| huang guifang | 105 |
| jeff westbury | 104 |
| giuliano fachietti | 102 |
| wang xiao | 101 |
| domain sales | 92 |
| alexander voronin | 89 |
| jeniper jin | 86 |
| domain manager | 84 |
| liu bin | 83 |
| wang pang | 82 |
| enrique carbone | 81 |
| vicky ralph | 77 |
| roelf van der brug | 74 |
| protected domain services | 74 |
| gui fang huang | 71 |
| gary reed | 68 |
| domain administrator | 66 |
| mahmutov, ibragim | 65 |
| vladimir mironov | 61 |
| Registrant Email | # of Domains |
| 7721 |
| cncliup@21cn.com | 1461 |
| huangjack1@126.com | 307 |
| vince_stebbi@hotmail.com | 288 |
| vince_stebbins@hotmail.com | 260 |
| admin@mohamedahmedinc.com | 225 |
| admin@haedonglimited.com | 223 |
| admin@pretoproductions.com | 160 |
| john.mike@hotmail.com | 145 |
| subs@ait.com | 145 |
| admin@changlimited.com | 133 |
| admin@xinyuinc.com | 129 |
| paulgreg@coldmail.ca | 125 |
| support@wmdomains.net | 92 |
| mmlara@163.com | 82 |
| elcabrone@hushmail.com | 81 |
| admin@taiwanmedialtd.com | 79 |
| ralphdomain@yahoo.com | 77 |
| westdomains@fromru.com | 76 |
| admin@sanita77.biz | 69 |
| support27@indiatimes.com | 66 |
| abuse@expeditemg.com | 62 |
| greg12023@yahoo.com | 60 |
| vasyacurby@mail15.com | 59 |
| tanwinerys@hotmail.com | 58 |
| ibragimemail@yahoo.com | 54 |
| kim_moranti@pisem.net | 54 |
| civilwar@pop.com.br | 53 |
| bee@mail.com | 49 |
| aazhago@yahoo.com | 49 |
| leimomi01@tom.com | 49 |
| legal@whoisprivacyprotect.com | 49 |
| info@maisontropicale.com | 48 |
| ivan@drozdof-ivan.com | 48 |
| contact@cutpricerxpills.com | 47 |
| websites@caribbeanonlineinternational.com | 47 |
| jeffwestbury@pookmail.com | 47 |
| tietonghn@k65.net | 46 |
| hostmaster@domainparkltd.com | 46 |
| juliafizberg@hotmail.com | 46 |