This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal of interesting information.
| Active | Hold | Dead |
| ename | 47915 |
| ripn.ru | 42303 |
| paycenter | 20471 |
| namerich.cn | 17655 |
| planetonline | 15956 |
| enom | 9535 |
| ebdiy | 6650 |
| xinnet | 6326 |
| beijing | 5634 |
| godaddy | 5307 |
| now.cn | 5031 |
| n/a | 4111 |
| onlinenic | 4106 |
| todaynic | 3299 |
| dnscomcn | 3095 |
| moniker | 2474 |
| joker | 2111 |
| bizcn | 1985 |
| tucows | 1748 |
| hichina | 1700 |
| hupo | 1589 |
| pubdomreg | 1423 |
| 35.com | 1419 |
| regtime | 1204 |
| netsol | 1165 |
| wildwest | 1076 |
| directi | 1025 |
| directnic | 1017 |
| net.cn | 1016 |
| ripe | 934 |
|
| joker | 352 | | directi | 130 | | enom | 129 | | n/a | 103 | | directnic | 44 | | gandi | 35 | | ait | 33 | | paycenter | 25 | | tucows | 23 | | namebay | 17 | | netsol | 17 | | moniker | 14 | | dns.be | 12 | | regtime | 10 | | opensrs | 9 | | wildwest | 9 | | bulkregister | 7 | | rgnames | 7 | | alldomains | 7 | | planetdomain | 6 | | godaddy | 6 | | gkg | 5 | | itsyourdomain | 5 | | dotregistrar | 4 | | whois.eu | 3 | | answerable | 3 | | dotster | 3 | | nic.br | 3 | | easydns | 3 | | free | 3 | | | n/a | 29276 |
| hkdnr | 461 |
| nic.st | 185 |
| regtime | 119 |
| nic.us | 99 |
| neulevel.biz | 89 |
| joker | 67 |
| directnic | 63 |
| nic.cd | 54 |
| ripe | 50 |
| dotregistrar | 47 |
| krnic.net | 43 |
| enom | 40 |
| moniker | 32 |
| ripn.ru | 31 |
| rgnames | 30 |
| nic.cc | 29 |
| whois.eu | 29 |
| itsyourdomain | 28 |
| yesnic | 26 |
| godaddy | 26 |
| namebay | 24 |
| ait | 22 |
| gandi | 22 |
| wildwest | 21 |
| hichina | 20 |
| directi | 19 |
| free | 19 |
| domainsite | 17 |
| onlinenic | 17 |
|
| Listed as NS1 | NS2 | NS3 |
| 37007 | | dns1.name-services.com | 3345 | | ns1.lapoq.com | 2296 | | ns2.browncolordns.com | 1576 | | ns1.ns-martian.com | 1486 | | ns1.freeproshop.ru. | 1187 | | ns1.aa1ns.ru. | 1174 | | ns5.icegifted.com | 1105 | | ns1.dns.com.cn | 1101 | | ns1.roomtall.com | 1058 | | ns6.broadran.im | 1054 | | ns2.forchoose.com. | 1045 | | ns3.pacelllett.com | 945 | | ns2.dayeither.com. | 928 | | ns2.pancellot.com | 902 | | ns3.vagik.com | 844 | | ns2.rainquart.com. | 839 | | ns1.gg2ns.com. | 798 | | ns4.us.editdns.net | 793 | | ns4.wrotehumor.ru | 776 | | ns1.dement66.com | 755 | | ns1.chickboost.com. | 745 | | ns1.balldegree.com | 743 | | ns2.touchdesert.com | 727 | | ns1.freigae.com | 722 | | ns1.ename.net | 721 | | ns1.atceallt.com | 711 | | ns1.bensesae.com | 696 | | ns1.rosysexy.com. | 677 | | ns2.dnsuperreq.com | 657 |
| | 37480 |
| dns2.name-services.com | 3344 |
| ns2.lapoq.com | 2296 |
| ns1.browncolordns.com | 1514 |
| ns2.ns-martian.com | 1486 |
| ns2.bb1ns.ru. | 1174 |
| ns1.netairweb.ru. | 1140 |
| ns6.icegifted.com | 1105 |
| ns2.roomtall.com | 1058 |
| ns1.keptdimple.com | 1054 |
| ns2.dns.com.cn | 983 |
| ns4.pacelllett.com | 943 |
| ns4.tenderam.com. | 927 |
| ns1.pancellot.com | 902 |
| ns4.vagik.com | 844 |
| ns3.fairago.com. | 808 |
| ns2.gg2ns.com. | 798 |
| ns5.us.editdns.net | 794 |
| ns4.ourdecent.com. | 767 |
| ns2.dement66.com | 755 |
| ns4.exceptas.com. | 748 |
| ns3.exceptas.com. | 747 |
| ns2.balldegree.com | 743 |
| ns2.freigae.com | 722 |
| ns2.ename.net | 721 |
| ns2.atceallt.com | 711 |
| ns2.bensesae.com | 696 |
| ns4.ladyspend.com. | 656 |
| ns1.awacenets.com | 649 |
| ns2.cr5ns.com | 625 |
| | 153293 |
| | 4490 |
| dns3.name-services.com | 3401 |
| ns5.caringfield.ru. | 1495 |
| ns5.0l4.ru. | 1264 |
| ns5.chordhurry.ru. | 1227 |
| ns1.ripednsstart.com | 1224 |
| ns5.0jr.ru. | 1181 |
| ns3.cc1ns.ru. | 1174 |
| ns2.freeproshop.ru. | 1140 |
| ns5.smilemagnet.ru. | 1108 |
| ns4.maxigreat.com | 1105 |
| ns5.0jc.ru. | 1072 |
| ns3.letterfinger.com | 1058 |
| ns3.truereap.ru | 1054 |
| ns3.gg2ns.com. | 798 |
| ns6.us.editdns.net | 792 |
| ns5.tierace.ru. | 748 |
| ns3.politetasty.com | 743 |
| ns3.ename.net | 721 |
| ns5.0ow.ru. | 677 |
| ns3.bw9ns.com | 603 |
| ns1.sweetwhy.com | 599 |
| ns5.0m8.ru. | 584 |
| ns3.eachmatter.com | 571 |
| ns3.nn2ns.com. | 565 |
| ns5.organcamp.ru. | 555 |
| ns5.b6u.ru | 546 |
| ns5.0u7.ru. | 509 |
| ns3.domainservice.com | 508 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 49688 |
| 61.61.61.61 | 11776 |
| 202.111.175.31 | 8579 |
| 218.75.144.6 | 5532 |
| 61.235.117.75 | 4466 |
| 218.61.7.30 | 4441 |
| 11.1.1.1 | 4096 |
| 220.196.59.35 | 3001 |
| 222.241.13.245 | 2504 |
| 193.104.12.126 | 2323 |
| 69.25.142.42 | 2138 |
| 58.218.199.97 | 1941 |
| 203.93.212.239 | 1834 |
| 203.93.208.86 | 1819 |
| 110.52.6.252 | 1752 |
| 59.63.157.212 | 1645 |
| 218.10.16.55 | 1530 |
| 58.17.3.45 | 1446 |
| 219.72.238.100 | 1441 |
| 222.170.127.100 | 1430 |
| 194.28.44.35 | 1403 |
| 194.28.44.14 | 1388 |
| 222.186.12.113 | 1376 |
| 220.113.33.40 | 1356 |
| 222.186.13.57 | 1345 |
| 59.53.88.132 | 1331 |
| 59.53.91.103 | 1230 |
| 218.93.201.53 | 1174 |
| 193.104.106.82 | 1168 |
| 193.104.12.127 | 1158 |
|
| 0.0.0.0 | 48263 | | 61.61.61.61 | 13814 | | 218.10.19.172 | 8004 | | 202.111.175.31 | 6340 | | 218.61.7.30 | 4439 | | 222.241.12.32 | 3714 | | 218.75.144.6 | 3595 | | 220.196.59.35 | 3532 | | 203.93.208.86 | 3464 | | 11.1.1.1 | 3114 | | 216.52.184.248 | 2653 | | 219.72.238.100 | 2273 | | 218.10.16.239 | 2197 | | 218.75.144.9 | 1999 | | 119.18.201.175 | 1537 | | 203.93.212.239 | 1519 | | 218.10.16.55 | 1501 | | 194.28.44.35 | 1425 | | 61.235.117.75 | 1354 | | 110.52.6.252 | 1288 | | 193.104.106.85 | 1253 | | 60.191.221.123 | 1236 | | 203.93.209.104 | 1198 | | 59.53.91.103 | 1198 | | 218.93.201.53 | 1150 | | 59.53.88.132 | 1121 | | 90.176.146.222 | 1102 | | 193.104.22.16 | 1070 | | 222.170.127.100 | 1064 | | 221.203.168.69 | 1034 | | | 0.0.0.0 | 163092 | | 202.111.175.31 | 8090 | | 203.93.208.86 | 6386 | | 61.235.117.75 | 6237 | | 61.61.61.61 | 5724 | | 218.75.144.6 | 4354 | | 220.196.59.35 | 3217 | | 218.75.144.9 | 2879 | | 61.191.63.23 | 2800 | | 193.104.12.125 | 2306 | | 193.104.12.128 | 2187 | | 63.251.92.200 | 2165 | | 219.72.238.100 | 1988 | | 119.18.201.175 | 1828 | | 110.52.6.252 | 1532 | | 194.28.44.35 | 1307 | | 59.175.230.51 | 1247 | | 59.53.91.103 | 1235 | | 124.42.113.146 | 1218 | | 61.191.63.150 | 1207 | | 218.93.201.53 | 1203 | | 90.179.243.157 | 1103 | | 218.61.126.20 | 1082 | | 222.186.13.57 | 1028 | | 195.190.13.122 | 945 | | 222.77.187.219 | 899 | | 222.186.30.114 | 866 | | 208.69.32.132 | 865 | | 98.124.193.1 | 846 | | 222.170.127.100 | 746 |
|
Host countries
| Country | # |
| cn | 139882 |
| us | 38427 |
| kr | 20349 |
| | 9647 |
| ru | 7608 |
| CN | 7604 |
| it | 5984 |
| vn | 4331 |
| ca | 3917 |
| md | 2379 |
| tw | 2349 |
| hk | 2248 |
| ro | 2128 |
| tr | 2071 |
| br | 1893 |
| ua | 1743 |
| de | 1483 |
| pa | 1287 |
| fr | 1245 |
| my | 1004 |
| uk | 916 |
| nl | 856 |
| lv | 819 |
| jp | 751 |
| es | 724 |
| ar | 613 |
| pl | 557 |
| ph | 530 |
| xx | 504 |
| MY | 424 |
Registration countries
| Country | # |
| | 71653 |
| cn | 34940 |
| us | 34499 |
| nl | 6690 |
| ca | 5208 |
| ru | 3950 |
| br | 1878 |
| jp | 1082 |
| kr | 1005 |
| in | 816 |
| gb | 794 |
| tr | 645 |
| fr | 564 |
| de | 553 |
| es | 502 |
| hk | 497 |
| au | 463 |
| lv | 462 |
| it | 449 |
| ua | 372 |
| uk | 368 |
| pl | 308 |
| tw | 301 |
| ae | 282 |
| cz | 271 |
| bs | 245 |
| cr | 243 |
| ph | 242 |
| ro | 226 |
| uz | 217 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| private person | 41193 |
| 35364 |
| domain admin | 5746 |
| liu hui | 2373 |
| whois agent | 1905 |
| whoisguard protected | 1623 |
| shong jie | 1445 |
| å¼ ä¸ | 1391 |
| æ²é£ | 1388 |
| liu li | 1313 |
| liu bing | 945 |
| private, registration | 929 |
| li ming | 926 |
| é»ç® | 872 |
| 秦å | 856 |
| registration private | 840 |
| éæ | 815 |
| 杨红 | 815 |
| 许军 | 767 |
| å¢å· | 759 |
| 李红 | 747 |
| liu bin | 706 |
| member/client services | 698 |
| çé | 693 |
| moniker, privacy services | 681 |
| 黄细细 | 671 |
| 李光明 | 668 |
| privacyprotect.org | 661 |
| 张联合 | 656 |
| å¼ äº® | 654 |
| 王成 | 653 |
| 赵明 | 636 |
| 鿣®æ | 619 |
| howard east | 611 |
| çæµ·æ | 600 |
| ææ | 596 |
| 周军 | 584 |
| è°¢æ° | 573 |
| zhang yu | 566 |
| 鱿ç | 558 |
| Registrant Email | # of Domains |
| 36448 |
| contact@privacyprotect.org | 6386 |
| yayun22@163.com | 6017 |
| domingoplasido@gmail.com | 5868 |
| cncliup@21cn.com | 4586 |
| posikora@anyweb.info | 4320 |
| nikolatessla@mail.ru | 4284 |
| vasa1974@hotnnail.com | 2084 |
| 522562705@qq.com | 1472 |
| voycehovskiy68@mail.ru | 1359 |
| pronto@fusemall.com | 1267 |
| havetis@mail.ru | 1161 |
| vasa1974@hotnail.com | 1076 |
| pengxiongjun2@163.com | 1009 |
| alurlov@mail.ru | 967 |
| cnclinp@21cn.com | 887 |
| nikolatesla@mails.ru | 878 |
| xilihutudela@126.com | 859 |
| longmei1512@163.com | 808 |
| ji_ejie_888@yeah.net | 804 |
| yaikoal@inbox.ru | 786 |
| mbaev@invitra.ru | 785 |
| 350286@qq.com | 776 |
| rururuku111@126.com | 747 |
| li_wangshang@yeah.net | 728 |
| arrowstreetmedia@gmail.com | 723 |
| 168mingjun@163.com | 709 |
| huhuchehuha@126.com | 671 |
| hahadelege@126.com | 668 |
| ghjghnml2@126.com | 666 |
| vasa74@hotnnail.com | 656 |
| lily_318@yeah.net | 653 |
| alivon@mails.com | 651 |
| kanglangsheng@126.com | 642 |
| shiwei_fang77@126.com | 640 |
| aj142@gmail.com | 616 |
| heast1963@gmail.com | 611 |
| lovekyos99@163.com | 603 |
| prk.city@gmail.com | 591 |
| pengshunjun@21cn.com | 588 |