This only includes details on the worst offenders, not all entries in the DB. The formatting could be better, but it provides a great deal of interesting information.
| Active | Hold | Dead |
| ename | 47348 |
| paycenter | 20447 |
| namerich.cn | 16693 |
| planetonline | 15943 |
| ripn.ru | 13236 |
| enom | 8940 |
| ebdiy | 6650 |
| xinnet | 6306 |
| beijing | 5634 |
| now.cn | 5030 |
| godaddy | 4098 |
| n/a | 3947 |
| onlinenic | 3938 |
| todaynic | 3275 |
| dnscomcn | 2981 |
| moniker | 2401 |
| joker | 2103 |
| bizcn | 1750 |
| hichina | 1660 |
| tucows | 1616 |
| hupo | 1589 |
| 35.com | 1416 |
| regtime | 1197 |
| pubdomreg | 1186 |
| netsol | 1105 |
| wildwest | 1046 |
| directnic | 1011 |
| net.cn | 1003 |
| directi | 998 |
| namebay | 781 |
|
| joker | 352 | | directi | 130 | | enom | 129 | | n/a | 103 | | directnic | 44 | | gandi | 35 | | ait | 33 | | paycenter | 25 | | tucows | 23 | | namebay | 17 | | netsol | 17 | | moniker | 14 | | dns.be | 12 | | regtime | 10 | | opensrs | 9 | | wildwest | 9 | | bulkregister | 7 | | rgnames | 7 | | alldomains | 7 | | planetdomain | 6 | | godaddy | 6 | | gkg | 5 | | itsyourdomain | 5 | | dotregistrar | 4 | | whois.eu | 3 | | answerable | 3 | | dotster | 3 | | nic.br | 3 | | easydns | 3 | | free | 3 | | | n/a | 29247 |
| hkdnr | 461 |
| nic.st | 185 |
| regtime | 119 |
| nic.us | 99 |
| neulevel.biz | 89 |
| joker | 67 |
| directnic | 63 |
| nic.cd | 54 |
| ripe | 48 |
| dotregistrar | 47 |
| krnic.net | 43 |
| enom | 40 |
| moniker | 32 |
| rgnames | 30 |
| nic.cc | 29 |
| whois.eu | 29 |
| itsyourdomain | 28 |
| yesnic | 26 |
| godaddy | 26 |
| namebay | 24 |
| ait | 22 |
| gandi | 22 |
| wildwest | 21 |
| hichina | 20 |
| directi | 19 |
| free | 19 |
| domainsite | 17 |
| onlinenic | 17 |
| whois.jp | 15 |
|
| Listed as NS1 | NS2 | NS3 |
| 35905 | | dns1.name-services.com | 3314 | | ns1.lapoq.com | 2296 | | ns2.browncolordns.com | 1576 | | ns1.ns-martian.com | 1486 | | ns5.icegifted.com | 1105 | | ns1.dns.com.cn | 1100 | | ns1.roomtall.com | 1058 | | ns6.broadran.im | 1054 | | ns2.forchoose.com. | 1045 | | ns3.pacelllett.com | 945 | | ns2.dayeither.com. | 928 | | ns2.pancellot.com | 902 | | ns3.vagik.com | 844 | | ns2.rainquart.com. | 839 | | ns4.wrotehumor.ru | 776 | | ns1.dement66.com | 755 | | ns1.balldegree.com | 743 | | ns1.freigae.com | 722 | | ns2.touchdesert.com | 720 | | ns1.ename.net | 720 | | ns1.atceallt.com | 711 | | ns1.bensesae.com | 696 | | ns2.dnsuperreq.com | 657 | | ns2.awacenets.com | 649 | | ns3.67u.ru | 599 | | ns2.qaxexhiq.com | 596 | | ns2.adenalen.com | 591 | | ns4.cr5ns.com | 590 | | ns1.cosageos.com | 572 |
| | 36325 |
| dns2.name-services.com | 3313 |
| ns2.lapoq.com | 2296 |
| ns1.browncolordns.com | 1514 |
| ns2.ns-martian.com | 1486 |
| ns6.icegifted.com | 1105 |
| ns2.roomtall.com | 1058 |
| ns1.keptdimple.com | 1054 |
| ns2.dns.com.cn | 982 |
| ns4.pacelllett.com | 943 |
| ns4.tenderam.com. | 927 |
| ns1.pancellot.com | 902 |
| ns4.vagik.com | 844 |
| ns3.fairago.com. | 808 |
| ns2.dement66.com | 755 |
| ns4.exceptas.com. | 748 |
| ns3.exceptas.com. | 747 |
| ns2.balldegree.com | 743 |
| ns2.freigae.com | 722 |
| ns2.ename.net | 720 |
| ns2.atceallt.com | 711 |
| ns2.bensesae.com | 696 |
| ns1.awacenets.com | 649 |
| ns2.cr5ns.com | 625 |
| ns5.learnlucid.com | 599 |
| ns1.qaxexhiq.com | 596 |
| ns1.adenalen.com | 591 |
| ns3.pearlgentle.com. | 573 |
| ns2.cosageos.com | 572 |
| ns1.corngenius.com | 571 |
| | 144063 |
| | 4490 |
| dns3.name-services.com | 3370 |
| ns5.caringfield.ru. | 1495 |
| ns5.chordhurry.ru. | 1227 |
| ns1.ripednsstart.com | 1224 |
| ns5.smilemagnet.ru. | 1108 |
| ns4.maxigreat.com | 1105 |
| ns5.0jc.ru. | 1064 |
| ns3.letterfinger.com | 1058 |
| ns3.truereap.ru | 1054 |
| ns5.tierace.ru. | 748 |
| ns3.politetasty.com | 743 |
| ns5.0jr.ru. | 726 |
| ns3.ename.net | 720 |
| ns3.bw9ns.com | 603 |
| ns1.sweetwhy.com | 599 |
| ns3.eachmatter.com | 571 |
| ns5.organcamp.ru. | 555 |
| ns4.humblestep.com | 506 |
| ns5.heardso.ru. | 504 |
| ns5.meekforce.ru. | 503 |
| ns4.trustbrief.com | 475 |
| ns3.rangehumble.com | 474 |
| ns3.domainservice.com | 459 |
| ns3.purecoy.ru | 443 |
| ns2.pastb.com | 436 |
| ns5.0bx.ru | 436 |
| ns6.b0e.ru | 435 |
| ns5.quietslick.ru. | 424 |
|
| Listed as NS1 | NS2 | NS3 |
| 0.0.0.0 | 43789 |
| 61.61.61.61 | 11776 |
| 218.75.144.6 | 5532 |
| 218.61.7.30 | 4441 |
| 11.1.1.1 | 4096 |
| 61.235.117.75 | 4054 |
| 220.196.59.35 | 3001 |
| 222.241.13.245 | 2504 |
| 202.111.175.31 | 2258 |
| 69.25.142.42 | 2138 |
| 58.218.199.97 | 1939 |
| 203.93.212.239 | 1834 |
| 203.93.208.86 | 1819 |
| 110.52.6.252 | 1752 |
| 59.63.157.212 | 1645 |
| 58.17.3.45 | 1446 |
| 219.72.238.100 | 1441 |
| 222.170.127.100 | 1430 |
| 222.186.12.113 | 1376 |
| 220.113.33.40 | 1356 |
| 222.186.13.57 | 1345 |
| 59.53.88.132 | 1331 |
| 61.155.140.29 | 1111 |
| 222.241.13.241 | 1035 |
| 60.191.221.123 | 967 |
| 60.172.223.19 | 959 |
| 208.67.222.222 | 957 |
| 220.113.33.113 | 922 |
| 60.191.221.116 | 914 |
| 220.248.185.64 | 911 |
|
| 0.0.0.0 | 42750 | | 61.61.61.61 | 13776 | | 218.10.19.172 | 7905 | | 218.61.7.30 | 4439 | | 218.75.144.6 | 3595 | | 222.241.12.32 | 3571 | | 220.196.59.35 | 3532 | | 203.93.208.86 | 3464 | | 11.1.1.1 | 3114 | | 216.52.184.248 | 2653 | | 219.72.238.100 | 2273 | | 218.10.16.239 | 2197 | | 218.75.144.9 | 1890 | | 119.18.201.175 | 1537 | | 203.93.212.239 | 1519 | | 110.52.6.252 | 1288 | | 60.191.221.123 | 1236 | | 203.93.209.104 | 1198 | | 59.53.88.132 | 1121 | | 222.170.127.100 | 1064 | | 221.203.168.69 | 1034 | | 218.106.90.228 | 1028 | | 222.186.13.57 | 1020 | | 222.186.30.143 | 998 | | 58.20.129.203 | 985 | | 61.235.117.75 | 959 | | 218.93.248.231 | 943 | | 61.155.140.29 | 936 | | 125.90.64.30 | 899 | | 124.236.241.91 | 883 | | | 0.0.0.0 | 153347 | | 203.93.208.86 | 6386 | | 61.235.117.75 | 5833 | | 61.61.61.61 | 5724 | | 218.75.144.6 | 4354 | | 220.196.59.35 | 3217 | | 61.191.63.23 | 2800 | | 63.251.92.200 | 2165 | | 219.72.238.100 | 1988 | | 119.18.201.175 | 1828 | | 218.75.144.9 | 1621 | | 110.52.6.252 | 1532 | | 202.111.175.31 | 1492 | | 124.42.113.146 | 1218 | | 61.191.63.150 | 1207 | | 218.61.126.20 | 1082 | | 222.186.13.57 | 1028 | | 195.190.13.122 | 945 | | 59.175.230.51 | 936 | | 222.77.187.219 | 898 | | 222.186.30.114 | 866 | | 208.69.32.132 | 865 | | 98.124.193.1 | 813 | | 222.170.127.100 | 746 | | 218.10.16.239 | 733 | | 60.172.223.19 | 729 | | 111.67.200.246 | 701 | | 91.213.33.32 | 690 | | 208.67.222.222 | 628 | | 218.10.16.49 | 621 |
|
Host countries
| Country | # |
| cn | 126462 |
| us | 35361 |
| kr | 18107 |
| | 9263 |
| CN | 7604 |
| ru | 6876 |
| ca | 3822 |
| hk | 2237 |
| ro | 1862 |
| br | 1847 |
| tw | 1820 |
| tr | 1545 |
| de | 1275 |
| ua | 1072 |
| pa | 1000 |
| my | 986 |
| uk | 809 |
| fr | 742 |
| es | 704 |
| lv | 697 |
| jp | 694 |
| nl | 674 |
| it | 566 |
| ar | 558 |
| xx | 504 |
| ph | 499 |
| pl | 489 |
| MY | 424 |
| md | 410 |
| in | 377 |
Registration countries
| Country | # |
| | 71042 |
| cn | 33414 |
| us | 31976 |
| nl | 6578 |
| ca | 5009 |
| ru | 3865 |
| br | 1860 |
| jp | 985 |
| kr | 937 |
| gb | 773 |
| in | 601 |
| de | 519 |
| hk | 486 |
| es | 484 |
| lv | 461 |
| au | 452 |
| fr | 447 |
| it | 435 |
| tr | 391 |
| ua | 362 |
| uk | 329 |
| tw | 289 |
| ae | 280 |
| pl | 258 |
| cr | 242 |
| ph | 238 |
| bs | 237 |
| ro | 210 |
| cz | 198 |
| ar | 192 |
Highest Volume Registrant Names
| Registrant Name | # of Domains |
| 34066 |
| private person | 12634 |
| domain admin | 5721 |
| liu hui | 2373 |
| whois agent | 1890 |
| whoisguard protected | 1501 |
| shong jie | 1445 |
| å¼ ä¸ | 1391 |
| æ²é£ | 1388 |
| liu li | 1313 |
| liu bing | 945 |
| li ming | 926 |
| private, registration | 875 |
| é»ç® | 872 |
| 秦å | 856 |
| éæ | 815 |
| 杨红 | 815 |
| registration private | 807 |
| 许军 | 767 |
| å¢å· | 759 |
| 李红 | 747 |
| liu bin | 706 |
| member/client services | 698 |
| çé | 693 |
| moniker, privacy services | 681 |
| 黄细细 | 654 |
| å¼ äº® | 654 |
| 王成 | 653 |
| 鿣®æ | 619 |
| howard east | 609 |
| çæµ·æ | 600 |
| privacyprotect.org | 599 |
| ææ | 596 |
| 赵明 | 586 |
| è°¢æ° | 573 |
| zhang yu | 566 |
| ç½åè± | 558 |
| 鱿ç | 558 |
| hu tao | 557 |
| 张联合 | 554 |
| Registrant Email | # of Domains |
| 35292 |
| contact@privacyprotect.org | 6299 |
| yayun22@163.com | 6017 |
| domingoplasido@gmail.com | 4627 |
| cncliup@21cn.com | 4586 |
| nikolatessla@mail.ru | 4284 |
| posikora@anyweb.info | 1792 |
| 522562705@qq.com | 1472 |
| pengxiongjun2@163.com | 1009 |
| cnclinp@21cn.com | 887 |
| longmei1512@163.com | 808 |
| ji_ejie_888@yeah.net | 804 |
| 350286@qq.com | 776 |
| xilihutudela@126.com | 757 |
| rururuku111@126.com | 747 |
| li_wangshang@yeah.net | 728 |
| arrowstreetmedia@gmail.com | 723 |
| 168mingjun@163.com | 709 |
| ghjghnml2@126.com | 666 |
| huhuchehuha@126.com | 654 |
| lily_318@yeah.net | 653 |
| kanglangsheng@126.com | 642 |
| heast1963@gmail.com | 611 |
| lovekyos99@163.com | 603 |
| prk.city@gmail.com | 591 |
| shiwei_fang77@126.com | 590 |
| pengshunjun@21cn.com | 588 |
| hans_666@yeah.net | 560 |
| qiumingsheng45@163.com | 558 |
| hahadelege@126.com | 543 |
| fabrinopulo@gmail.com | 542 |
| rmack@lowkeytech.com | 510 |
| hongtai_wei@yeah.net | 504 |
| y_angyu_cool@yeah.net | 499 |
| mama_baobao@yeah.net | 488 |
| wangjiangming128@163.com | 475 |
| gonggong_111@yeah.net | 461 |
| 45698742@qq.com | 459 |
| ruwiqop@126.com | 453 |
| annatrsv@gmail.com | 450 |